| hoxb4a | Stage | Hours | ZFIN expression range | presumptive rhombomere 7 | presumptive rhombomere 8 | central nervous system | somite 1 | somite 2 | somite 3 | somite 4 | somite 5 | neural tube | rhombomere 7 | rhombomere 8 | hindbrain | spinal cord | whole organism | unspecified |
| Zygote | 1-cell | 0 | ||||||||||||||||
| Cleavage | 2-cell | 0.75 | ||||||||||||||||
| 4-cell | 1.0 | |||||||||||||||||
| 8-cell | 1.25 | |||||||||||||||||
| 16-cell | 1.5 | |||||||||||||||||
| 32-cell | 1.75 | |||||||||||||||||
| 64-cell | 2.0 | |||||||||||||||||
| Blastula | 124-cell | 2.25 | ||||||||||||||||
| 256-cell | 2.5 | |||||||||||||||||
| 512-cell | 2.75 | |||||||||||||||||
| 1k-cell | 3.0 | |||||||||||||||||
| High | 3.33 | |||||||||||||||||
| Oblong | 3.66 | |||||||||||||||||
| Sphere | 4.0 | |||||||||||||||||
| Dome | 4.33 | |||||||||||||||||
| 30% epiboly | 4.66 | |||||||||||||||||
| Gastrula | 50%-epiboly | 5.25 | ||||||||||||||||
| Germ-ring | 5.66 | |||||||||||||||||
| Shield | 6.0 | |||||||||||||||||
| 75% epiboly stage | 8.0 | |||||||||||||||||
| 90% epiboly | 9.0 | |||||||||||||||||
| bud stage | 10.0 | |||||||||||||||||
| Segmentation | 1-4 somites | 10.33 | ||||||||||||||||
| 5-9 somites | 11.66 | |||||||||||||||||
| 10-13 somites | 14.0 | I | ||||||||||||||||
| 14-19 somites | 16.0 | I | I | I | ||||||||||||||
| 20-25 somites | 19.0 | I | ||||||||||||||||
| 26+ somites | 22.0 | I | I | |||||||||||||||
| Pharyngula | Prim-5 | 24.0 | ||||||||||||||||
| Prim-15 | 30.0 | I | I | I | ||||||||||||||
| Prim-25 | 36.0 | I | I | I | I | |||||||||||||
| High-pec | 42.0 | I | I | I | I | |||||||||||||
| Hatching | Long-pec | 48.0 | I | I | I | I | ||||||||||||
| Pec-fin | 60.0 |
| Evidence for Interaction | Hoxb4a display altered expression patterns in kgg tv209 embryos. |
| Target Gene | hoxb4a |
| Upstream Gene | cdx4 |
| Interaction Type | repress |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 14 |
| Location of Interaction in evidence | CNS |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Leonard I. Zon |
| Journal | Nature |
| Year | 2003 |
| Vol | 425 |
| Start Page | 18 |
| Evidence for Interaction | Hoxb4 display altered expression patterns in kgg tv205 embryos. |
| Target Gene | hoxb4a |
| Upstream Gene | cdx4 |
| Interaction Type | repress |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 14 |
| Location of Interaction in evidence | CNS |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Leonard I. Zon |
| Journal | Nature |
| Year | 2003 |
| Vol | 425 |
| Start Page | 18 |
| Evidence for Interaction | Hoxb4 display altered expression patterns in kgg tv205 embryos. |
| Target Gene | hoxb4a |
| Upstream Gene | cdx4 |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 14 |
| Location of Interaction in evidence | spinal cord |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Leonard I. Zon |
| Journal | Nature |
| Year | 2003 |
| Vol | 425 |
| Start Page | 18 |