| hlx1 | Stage | Hours | ZFIN expression range | endoderm | somite | hypaxial myotome region | cardiovascular system | eye | basal plate midbrain | gut | pharynx | pharyngeal arch | intestinal bulb | dorsal thalamus | pretectum | ventral thalamus | whole organism |
| Zygote | 1-cell | 0 | |||||||||||||||
| Cleavage | 2-cell | 0.75 | |||||||||||||||
| 4-cell | 1.0 | ||||||||||||||||
| 8-cell | 1.25 | ||||||||||||||||
| 16-cell | 1.5 | ||||||||||||||||
| 32-cell | 1.75 | ||||||||||||||||
| 64-cell | 2.0 | ||||||||||||||||
| Blastula | 124-cell | 2.25 | |||||||||||||||
| 256-cell | 2.5 | ||||||||||||||||
| 512-cell | 2.75 | ||||||||||||||||
| 1k-cell | 3.0 | ||||||||||||||||
| High | 3.33 | ||||||||||||||||
| Oblong | 3.66 | ||||||||||||||||
| Sphere | 4.0 | ||||||||||||||||
| Dome | 4.33 | ||||||||||||||||
| 30% epiboly | 4.66 | ||||||||||||||||
| Gastrula | 50%-epiboly | 5.25 | X | ||||||||||||||
| Germ-ring | 5.66 | X | |||||||||||||||
| Shield | 6.0 | X | |||||||||||||||
| 75% epiboly stage | 8.0 | X | |||||||||||||||
| 90% epiboly | 9.0 | X | |||||||||||||||
| bud stage | 10.0 | X | |||||||||||||||
| Segmentation | 1-4 somites | 10.33 | X | ||||||||||||||
| 5-9 somites | 11.66 | X | |||||||||||||||
| 10-13 somites | 14.0 | X | |||||||||||||||
| 14-19 somites | 16.0 | ||||||||||||||||
| 20-25 somites | 19.0 | ||||||||||||||||
| 26+ somites | 22.0 | ||||||||||||||||
| Pharyngula | Prim-5 | 24.0 | |||||||||||||||
| Prim-15 | 30.0 | I | |||||||||||||||
| Prim-25 | 36.0 | I | |||||||||||||||
| High-pec | 42.0 | ||||||||||||||||
| Hatching | Long-pec | 48.0 | |||||||||||||||
| Pec-fin | 60.0 |
| Evidence for Interaction | The expression of hlx1 is reduced in oep mutant embryos at the tail bud stage. |
| Target Gene | hlx1 |
| Upstream Gene | oep |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 10 |
| Location of Interaction in evidence | mesoderm |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Wolfgang Driever |
| Journal | Development |
| Year | 1997 |
| Vol | 124 |
| Start Page | 327 |
| Evidence for Interaction | Injection of shh RNA eliminates several hlx-1 expression domains in the midbrain. |
| Target Gene | hlx1 |
| Upstream Gene | shha |
| Interaction Type | repress |
| Altered model | overexpression |
| Time of Interaction in evidence | 30 |
| Location of Interaction in evidence | midbrain |
| Evidence for Direct | 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Thomas Gerster |
| Journal | Development |
| Year | 1996 |
| Vol | 122 |
| Start Page | 1769 |
| Evidence for Interaction | Injection of shh RNA eliminates several hlx-1 expression domains in the midbrain. Residual hlx-1 midbrain expression is shifted dorsally like the expression domains in the hindbrain. |
| Target Gene | hlx1 |
| Upstream Gene | shha |
| Interaction Type | repress |
| Altered model | overexpression |
| Time of Interaction in evidence | 30 |
| Location of Interaction in evidence | midbrain |
| Evidence for Direct | 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Thomas Gerster |
| Journal | Development |
| Year | 1996 |
| Vol | 122 |
| Start Page | 1769 |