| hey2 | Stage | Hours | ZFIN expression range | neural plate | mesoderm | ventral mesoderm | tail bud | somite | cranial ganglia | neural rod | olfactory placode | brain | diencephalon | midbrain | pharyngeal arch | intermediate cell mass of mesoderm | artery | blood | ventricular zone | optic tectum | peripheral olfactory organ | whole organism | unspecified |
| Zygote | 1-cell | 0 | |||||||||||||||||||||
| Cleavage | 2-cell | 0.75 | |||||||||||||||||||||
| 4-cell | 1.0 | ||||||||||||||||||||||
| 8-cell | 1.25 | ||||||||||||||||||||||
| 16-cell | 1.5 | ||||||||||||||||||||||
| 32-cell | 1.75 | ||||||||||||||||||||||
| 64-cell | 2.0 | ||||||||||||||||||||||
| Blastula | 124-cell | 2.25 | |||||||||||||||||||||
| 256-cell | 2.5 | ||||||||||||||||||||||
| 512-cell | 2.75 | ||||||||||||||||||||||
| 1k-cell | 3.0 | ||||||||||||||||||||||
| High | 3.33 | ||||||||||||||||||||||
| Oblong | 3.66 | ||||||||||||||||||||||
| Sphere | 4.0 | ||||||||||||||||||||||
| Dome | 4.33 | ||||||||||||||||||||||
| 30% epiboly | 4.66 | ||||||||||||||||||||||
| Gastrula | 50%-epiboly | 5.25 | X | ||||||||||||||||||||
| Germ-ring | 5.66 | X | |||||||||||||||||||||
| Shield | 6.0 | X | |||||||||||||||||||||
| 75% epiboly stage | 8.0 | X | |||||||||||||||||||||
| 90% epiboly | 9.0 | X | |||||||||||||||||||||
| bud stage | 10.0 | X | |||||||||||||||||||||
| Segmentation | 1-4 somites | 10.33 | |||||||||||||||||||||
| 5-9 somites | 11.66 | ||||||||||||||||||||||
| 10-13 somites | 14.0 | ! | I | ||||||||||||||||||||
| 14-19 somites | 16.0 | ||||||||||||||||||||||
| 20-25 somites | 19.0 | ! | ! | ||||||||||||||||||||
| 26+ somites | 22.0 | ! | |||||||||||||||||||||
| Pharyngula | Prim-5 | 24.0 | |||||||||||||||||||||
| Prim-15 | 30.0 | ||||||||||||||||||||||
| Prim-25 | 36.0 | ||||||||||||||||||||||
| High-pec | 42.0 | ||||||||||||||||||||||
| Hatching | Long-pec | 48.0 | |||||||||||||||||||||
| Pec-fin | 60.0 |
| Evidence for Interaction | Real-time RT-PCR analyses showing the increased expression of cmlc2 in grlm145 mutants at 48 hpf. |
| Target Gene | cmlc1 |
| Upstream Gene | hey2 |
| Interaction Type | repress |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 48 |
| Location of Interaction in evidence | heart |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Tao P.Zhong |
| Journal | PNAS |
| Year | 2007 |
| Vol | 104 |
| Start Page | 14008 |
| Evidence for Interaction | Real-time RT-PCR analyses showing the increased expression of vmhc in grlm145 mutants at 48 hpf. |
| Target Gene | vmhc |
| Upstream Gene | hey2 |
| Interaction Type | repress |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 48 |
| Location of Interaction in evidence | heart |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Tao P.Zhong |
| Journal | PNAS |
| Year | 2007 |
| Vol | 104 |
| Start Page | 14008 |