| her7 | Stage | Hours | ZFIN expression range | margin | presumptive segmental plate | mesoderm | segmental plate | tail bud | somite | whole organism | unspecified |
| Zygote | 1-cell | 0 | |||||||||
| Cleavage | 2-cell | 0.75 | |||||||||
| 4-cell | 1.0 | ||||||||||
| 8-cell | 1.25 | ||||||||||
| 16-cell | 1.5 | ||||||||||
| 32-cell | 1.75 | ||||||||||
| 64-cell | 2.0 | ||||||||||
| Blastula | 124-cell | 2.25 | |||||||||
| 256-cell | 2.5 | ||||||||||
| 512-cell | 2.75 | ||||||||||
| 1k-cell | 3.0 | ||||||||||
| High | 3.33 | ||||||||||
| Oblong | 3.66 | ||||||||||
| Sphere | 4.0 | ||||||||||
| Dome | 4.33 | ||||||||||
| 30% epiboly | 4.66 | ||||||||||
| Gastrula | 50%-epiboly | 5.25 | |||||||||
| Germ-ring | 5.66 | ||||||||||
| Shield | 6.0 | ||||||||||
| 75% epiboly stage | 8.0 | ||||||||||
| 90% epiboly | 9.0 | I | |||||||||
| bud stage | 10.0 | ||||||||||
| Segmentation | 1-4 somites | 10.33 | |||||||||
| 5-9 somites | 11.66 | ||||||||||
| 10-13 somites | 14.0 | ||||||||||
| 14-19 somites | 16.0 | I | |||||||||
| 20-25 somites | 19.0 | ||||||||||
| 26+ somites | 22.0 | ||||||||||
| Pharyngula | Prim-5 | 24.0 | |||||||||
| Prim-15 | 30.0 | ||||||||||
| Prim-25 | 36.0 | ||||||||||
| High-pec | 42.0 | ||||||||||
| Hatching | Long-pec | 48.0 | |||||||||
| Pec-fin | 60.0 |
| Evidence for Interaction | Injection of her7MOs had caused widespread, high-level her1 expression throughout the PSM of 10 somite embryos. |
| Target Gene | her1 |
| Upstream Gene | her7 |
| Interaction Type | repress |
| Altered model | MASO |
| Time of Interaction in evidence | 14 |
| Location of Interaction in evidence | somite |
| Evidence for Direct | 3 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | |
| Journal | Developmental Biology |
| Year | 2005 |
| Vol | 280 |
| Start Page | 133 |
| Evidence for Interaction | Injection of her7MOs had caused widespread, high-level her1 expression throughout the PSM of 10 somite embryos. |
| Target Gene | her1 |
| Upstream Gene | her7 |
| Interaction Type | repress |
| Altered model | MASO |
| Time of Interaction in evidence | 14 |
| Location of Interaction in evidence | somite |
| Evidence for Direct | 3 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | |
| Journal | Developmental Biology |
| Year | 2005 |
| Vol | 280 |
| Start Page | 133 |