| her6 | Stage | Hours | ZFIN expression range | axis | presumptive segmental plate | neural plate | mesoderm | ectoderm | hindbrain neural plate | forebrain neural keel | midbrain neural keel | optic primordium | periderm | polster | central nervous system | neural crest | somite | myotome | optic vesicle | neural tube | olfactory placode | rhombomere | brain | diencephalon | forebrain | hindbrain | lateral line system | midbrain | optic stalk | pharyngeal arch 3-7 skeleton | telencephalon | otic vesicle | forebrain midbrain boundary | midbrain hindbrain boundary | lens | proctodeum | pectoral fin bud | epidermis | optic tectum | retina | spinal cord | peripheral olfactory organ | pectoral fin musculature | unspecified |
| Zygote | 1-cell | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Cleavage | 2-cell | 0.75 | ||||||||||||||||||||||||||||||||||||||||||
| 4-cell | 1.0 | |||||||||||||||||||||||||||||||||||||||||||
| 8-cell | 1.25 | |||||||||||||||||||||||||||||||||||||||||||
| 16-cell | 1.5 | |||||||||||||||||||||||||||||||||||||||||||
| 32-cell | 1.75 | |||||||||||||||||||||||||||||||||||||||||||
| 64-cell | 2.0 | |||||||||||||||||||||||||||||||||||||||||||
| Blastula | 124-cell | 2.25 | ||||||||||||||||||||||||||||||||||||||||||
| 256-cell | 2.5 | |||||||||||||||||||||||||||||||||||||||||||
| 512-cell | 2.75 | |||||||||||||||||||||||||||||||||||||||||||
| 1k-cell | 3.0 | |||||||||||||||||||||||||||||||||||||||||||
| High | 3.33 | |||||||||||||||||||||||||||||||||||||||||||
| Oblong | 3.66 | |||||||||||||||||||||||||||||||||||||||||||
| Sphere | 4.0 | |||||||||||||||||||||||||||||||||||||||||||
| Dome | 4.33 | |||||||||||||||||||||||||||||||||||||||||||
| 30% epiboly | 4.66 | |||||||||||||||||||||||||||||||||||||||||||
| Gastrula | 50%-epiboly | 5.25 | ! | ! | ! | ! | ||||||||||||||||||||||||||||||||||||||
| Germ-ring | 5.66 | ! | ! | ! | ! | I | ||||||||||||||||||||||||||||||||||||||
| Shield | 6.0 | ! | ! | ! | ! | I | ||||||||||||||||||||||||||||||||||||||
| 75% epiboly stage | 8.0 | |||||||||||||||||||||||||||||||||||||||||||
| 90% epiboly | 9.0 | |||||||||||||||||||||||||||||||||||||||||||
| bud stage | 10.0 | I | ||||||||||||||||||||||||||||||||||||||||||
| Segmentation | 1-4 somites | 10.33 | ! | |||||||||||||||||||||||||||||||||||||||||
| 5-9 somites | 11.66 | ! | ! | ! | ||||||||||||||||||||||||||||||||||||||||
| 10-13 somites | 14.0 | ! | ! | ! | ! | |||||||||||||||||||||||||||||||||||||||
| 14-19 somites | 16.0 | I | I | |||||||||||||||||||||||||||||||||||||||||
| 20-25 somites | 19.0 | ! | ! | ! | ! | I | ||||||||||||||||||||||||||||||||||||||
| 26+ somites | 22.0 | ! | ! | ! | ! | I | ||||||||||||||||||||||||||||||||||||||
| Pharyngula | Prim-5 | 24.0 | ! | I | ||||||||||||||||||||||||||||||||||||||||
| Prim-15 | 30.0 | I | ! | I | ||||||||||||||||||||||||||||||||||||||||
| Prim-25 | 36.0 | I | I | |||||||||||||||||||||||||||||||||||||||||
| High-pec | 42.0 | I | I | |||||||||||||||||||||||||||||||||||||||||
| Hatching | Long-pec | 48.0 | I | I | ||||||||||||||||||||||||||||||||||||||||
| Pec-fin | 60.0 |
| Evidence for Interaction | In rbpja-DBM-injected embryos, her6 expression is suppressed or strongly downregulated in the anterior PSM and in the somites. |
| Target Gene | her6 |
| Upstream Gene | rbpja |
| Interaction Type | enhance |
| Altered model | dominant negative |
| Time of Interaction in evidence | 11.66 |
| Location of Interaction in evidence | anterior PSM |
| Evidence for Direct | 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | David G. Wilkinson |
| Journal | Development |
| Year | 2003 |
| Vol | 131 |
| Start Page | 1529 |
| Evidence for Interaction | In rbpja-DBM-injected embryos, her6 expression is suppressed or strongly downregulated in the anterior PSM and in the somites. |
| Target Gene | her6 |
| Upstream Gene | rbpja |
| Interaction Type | enhance |
| Altered model | dominant negative |
| Time of Interaction in evidence | 11.66 |
| Location of Interaction in evidence | somites |
| Evidence for Direct | 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | David G. Wilkinson |
| Journal | Development |
| Year | 2003 |
| Vol | 131 |
| Start Page | 1529 |
| Evidence for Interaction | In rbpja-DBM-injected embryos, her6 expression is suppressed or strongly downregulated in the anterior PSM and in the somites. |
| Target Gene | her6 |
| Upstream Gene | rbpja |
| Interaction Type | enhance |
| Altered model | dominant negative |
| Time of Interaction in evidence | 14 |
| Location of Interaction in evidence | anterior PSM |
| Evidence for Direct | 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | David G. Wilkinson |
| Journal | Development |
| Year | 2003 |
| Vol | 131 |
| Start Page | 1529 |
| Evidence for Interaction | In rbpja-DBM-injected embryos, her6 expression is suppressed or strongly downregulated in the anterior PSM and in the somites. |
| Target Gene | her6 |
| Upstream Gene | rbpja |
| Interaction Type | enhance |
| Altered model | dominant negative |
| Time of Interaction in evidence | 14 |
| Location of Interaction in evidence | somites |
| Evidence for Direct | 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | David G. Wilkinson |
| Journal | Development |
| Year | 2003 |
| Vol | 131 |
| Start Page | 1529 |