| her5 | Stage | Hours | ZFIN expression range | presumptive endoderm | margin | hypoblast | presumptive midbrain hindbrain boundary | neural plate | midbrain hindbrain boundary neural plate | midbrain hindbrain boundary neural keel | segmental plate | midbrain hindbrain boundary neural rod | midbrain | midbrain hindbrain boundary | whole organism | unspecified |
| Zygote | 1-cell | 0 | ||||||||||||||
| Cleavage | 2-cell | 0.75 | ||||||||||||||
| 4-cell | 1.0 | |||||||||||||||
| 8-cell | 1.25 | I | I | |||||||||||||
| 16-cell | 1.5 | I | I | |||||||||||||
| 32-cell | 1.75 | I | I | |||||||||||||
| 64-cell | 2.0 | I | I | |||||||||||||
| Blastula | 124-cell | 2.25 | I | I | ||||||||||||
| 256-cell | 2.5 | I | I | |||||||||||||
| 512-cell | 2.75 | I | I | |||||||||||||
| 1k-cell | 3.0 | I | I | |||||||||||||
| High | 3.33 | I | I | |||||||||||||
| Oblong | 3.66 | I | I | |||||||||||||
| Sphere | 4.0 | I | I | |||||||||||||
| Dome | 4.33 | I | I | |||||||||||||
| 30% epiboly | 4.66 | I | ||||||||||||||
| Gastrula | 50%-epiboly | 5.25 | ! | ! | ! | I | ||||||||||
| Germ-ring | 5.66 | ! | ! | ! | I | |||||||||||
| Shield | 6.0 | ! | ! | ! | I | |||||||||||
| 75% epiboly stage | 8.0 | ! | I | |||||||||||||
| 90% epiboly | 9.0 | ! | I | |||||||||||||
| bud stage | 10.0 | ! | I | I | ||||||||||||
| Segmentation | 1-4 somites | 10.33 | ||||||||||||||
| 5-9 somites | 11.66 | I | ||||||||||||||
| 10-13 somites | 14.0 | |||||||||||||||
| 14-19 somites | 16.0 | |||||||||||||||
| 20-25 somites | 19.0 | |||||||||||||||
| 26+ somites | 22.0 | |||||||||||||||
| Pharyngula | Prim-5 | 24.0 | ||||||||||||||
| Prim-15 | 30.0 | |||||||||||||||
| Prim-25 | 36.0 | |||||||||||||||
| High-pec | 42.0 | |||||||||||||||
| Hatching | Long-pec | 48.0 | ||||||||||||||
| Pec-fin | 60.0 |
| Evidence for Interaction | Her5 expression at the MHB is reduced in spg mutant embryos around 70% of epiboly. |
| Target Gene | her5 |
| Upstream Gene | pou5f1 |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 8 |
| Location of Interaction in evidence | mesendoderm |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Michael Brand |
| Journal | Development |
| Year | 2002 |
| Vol | 129 |
| Start Page | 917 |
| Evidence for Interaction | Her5 expression at the MHB is reduced in spg mutant embryos around 70% of epiboly. |
| Target Gene | her5 |
| Upstream Gene | pou5f1 |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 8 |
| Location of Interaction in evidence | neuroectoderm |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Michael Brand |
| Journal | Development |
| Year | 2002 |
| Vol | 129 |
| Start Page | 917 |
| Evidence for Interaction | Her5 expression at the MHB is reduced in spg mutant embryos at the end of gastrulation. |
| Target Gene | her5 |
| Upstream Gene | pou5f1 |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 10 |
| Location of Interaction in evidence | neuroectoderm |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Michael Brand |
| Journal | Development |
| Year | 2002 |
| Vol | 129 |
| Start Page | 917 |
| Evidence for Interaction | In noi -/ - (pax2a) mutants, her5 expression is initiated normally, but maintenance of expression becomes abnormal from the 6-somite stage onwards. |
| Target Gene | her5 |
| Upstream Gene | pax2a |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 11.66 |
| Location of Interaction in evidence | midbrain |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Michael Brand |
| Journal | Development |
| Year | 1998 |
| Vol | 125 |
| Start Page | 3049 |
| Evidence for Interaction | In noi -/ - mutants expression is initiated normally, but maintenance of expression becomes abnormal from the 6-somite stage onwards. |
| Target Gene | her5 |
| Upstream Gene | pax2a |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 11.66 |
| Location of Interaction in evidence | midbrain |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Michael Brand |
| Journal | Development |
| Year | 1998 |
| Vol | 125 |
| Start Page | 3049 |
| Evidence for Interaction | In noi -/ - mutants expression is initiated normally, but maintenance of expression becomes abnormal from the 6-somite stage onwards. |
| Target Gene | her5 |
| Upstream Gene | pax2a |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 11.66 |
| Location of Interaction in evidence | midbrain |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Michael Brand |
| Journal | Development |
| Year | 1998 |
| Vol | 125 |
| Start Page | 3049 |
| Evidence for Interaction | In noi -/ - (pax2a) mutants, her5 expression is initiated normally, but maintenance of expression becomes abnormal from the 6-somite stage onwards. |
| Target Gene | her5 |
| Upstream Gene | pax2a |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 11.66 |
| Location of Interaction in evidence | MHB |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Michael Brand |
| Journal | Development |
| Year | 1998 |
| Vol | 125 |
| Start Page | 3049 |
| Evidence for Interaction | In noi -/ - mutants expression is initiated normally, but maintenance of expression becomes abnormal from the 6-somite stage onwards. |
| Target Gene | her5 |
| Upstream Gene | pax2a |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 11.66 |
| Location of Interaction in evidence | MHB |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Michael Brand |
| Journal | Development |
| Year | 1998 |
| Vol | 125 |
| Start Page | 3049 |
| Evidence for Interaction | In noi -/ - mutants expression is initiated normally, but maintenance of expression becomes abnormal from the 6-somite stage onwards. |
| Target Gene | her5 |
| Upstream Gene | pax2a |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 11.66 |
| Location of Interaction in evidence | MHB |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Michael Brand |
| Journal | Development |
| Year | 1998 |
| Vol | 125 |
| Start Page | 3049 |
| Evidence for Interaction | In noi -/ - (pax2a) mutants, her5 expression is completely absent at 26 hours. |
| Target Gene | her5 |
| Upstream Gene | pax2a |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 26 |
| Location of Interaction in evidence | MHB |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Michael Brand |
| Journal | Development |
| Year | 1998 |
| Vol | 125 |
| Start Page | 3049 |
| Evidence for Interaction | Eng1 and her5 expression is completely absent at 26 hours. |
| Target Gene | her5 |
| Upstream Gene | pax2a |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 26 |
| Location of Interaction in evidence | MHB |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Michael Brand |
| Journal | Development |
| Year | 1998 |
| Vol | 125 |
| Start Page | 3049 |
| Evidence for Interaction | Eng1 and her5 expression is completely absent at 26 hours. |
| Target Gene | her5 |
| Upstream Gene | pax2a |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 26 |
| Location of Interaction in evidence | MHB |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Michael Brand |
| Journal | Development |
| Year | 1998 |
| Vol | 125 |
| Start Page | 3049 |
| Evidence for Interaction | 36 genes that are expressed throughout the margin in wild-type embryos, but lack marginal expression in MZoep embryos. |
| Target Gene | her5 |
| Upstream Gene | oep |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 5.25 |
| Location of Interaction in evidence | margin |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Schier, A. F. |
| Journal | Dev Biol |
| Year | 2007 |
| Vol | 304 |
| Start Page | 525 |