| hbbe3 | Stage | Hours | ZFIN expression range | presumptive blood | intermediate cell mass of mesoderm | blood | unspecified |
| Zygote | 1-cell | 0 | |||||
| Cleavage | 2-cell | 0.75 | |||||
| 4-cell | 1.0 | ||||||
| 8-cell | 1.25 | ||||||
| 16-cell | 1.5 | ||||||
| 32-cell | 1.75 | ||||||
| 64-cell | 2.0 | ||||||
| Blastula | 124-cell | 2.25 | |||||
| 256-cell | 2.5 | ||||||
| 512-cell | 2.75 | ||||||
| 1k-cell | 3.0 | ||||||
| High | 3.33 | ||||||
| Oblong | 3.66 | ||||||
| Sphere | 4.0 | ||||||
| Dome | 4.33 | ||||||
| 30% epiboly | 4.66 | ||||||
| Gastrula | 50%-epiboly | 5.25 | |||||
| Germ-ring | 5.66 | ||||||
| Shield | 6.0 | ||||||
| 75% epiboly stage | 8.0 | ||||||
| 90% epiboly | 9.0 | ||||||
| bud stage | 10.0 | ||||||
| Segmentation | 1-4 somites | 10.33 | |||||
| 5-9 somites | 11.66 | ||||||
| 10-13 somites | 14.0 | ||||||
| 14-19 somites | 16.0 | ||||||
| 20-25 somites | 19.0 | ||||||
| 26+ somites | 22.0 | ||||||
| Pharyngula | Prim-5 | 24.0 | |||||
| Prim-15 | 30.0 | I | |||||
| Prim-25 | 36.0 | I | I | I | |||
| High-pec | 42.0 | I | I | I | |||
| Hatching | Long-pec | 48.0 | |||||
| Pec-fin | 60.0 |
| Evidence for Interaction | kggtv205 mutants have a severe reduction in the number of haemoglobin-expressing erythroid cells compared with wild-type siblings. |
| Target Gene | hbbe3 |
| Upstream Gene | cdx4 |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 24 |
| Location of Interaction in evidence | blood |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Leonard I. Zon |
| Journal | Nature |
| Year | 2003 |
| Vol | 425 |
| Start Page | 18 |
| Evidence for Interaction | By 24 h post-fertilization, kgg tv205 mutants have a severe reduction in the number of haemoglobin-expressing erythroid cells. |
| Target Gene | hbbe3 |
| Upstream Gene | cdx4 |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 24 |
| Location of Interaction in evidence | blood |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Leonard I. Zon |
| Journal | Nature |
| Year | 2003 |
| Vol | 425 |
| Start Page | 18 |