| hbbe1 | Stage | Hours | ZFIN expression range | intermediate cell mass of mesoderm | blood | ventral wall of dorsal aorta | whole organism | unspecified |
| Zygote | 1-cell | 0 | ||||||
| Cleavage | 2-cell | 0.75 | ||||||
| 4-cell | 1.0 | |||||||
| 8-cell | 1.25 | |||||||
| 16-cell | 1.5 | |||||||
| 32-cell | 1.75 | |||||||
| 64-cell | 2.0 | X | ||||||
| Blastula | 124-cell | 2.25 | X | |||||
| 256-cell | 2.5 | X | ||||||
| 512-cell | 2.75 | X | ||||||
| 1k-cell | 3.0 | X | ||||||
| High | 3.33 | X | ||||||
| Oblong | 3.66 | X | ||||||
| Sphere | 4.0 | X | ||||||
| Dome | 4.33 | X | ||||||
| 30% epiboly | 4.66 | X | ||||||
| Gastrula | 50%-epiboly | 5.25 | X | |||||
| Germ-ring | 5.66 | X | ||||||
| Shield | 6.0 | |||||||
| 75% epiboly stage | 8.0 | |||||||
| 90% epiboly | 9.0 | |||||||
| bud stage | 10.0 | |||||||
| Segmentation | 1-4 somites | 10.33 | ||||||
| 5-9 somites | 11.66 | |||||||
| 10-13 somites | 14.0 | |||||||
| 14-19 somites | 16.0 | |||||||
| 20-25 somites | 19.0 | |||||||
| 26+ somites | 22.0 | |||||||
| Pharyngula | Prim-5 | 24.0 | ||||||
| Prim-15 | 30.0 | |||||||
| Prim-25 | 36.0 | I | I | |||||
| High-pec | 42.0 | I | I | |||||
| Hatching | Long-pec | 48.0 | I | I | ||||
| Pec-fin | 60.0 | I | I |
| Evidence for Interaction | Circulating embryonic RBCs are absent in tbx16 embryos, embryonic hbbe1 expression is also lost at 24 hpf. |
| Target Gene | hbbe1 |
| Upstream Gene | tbx16 |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 24 |
| Location of Interaction in evidence | blood |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Robert K. Ho |
| Journal | Developmental Cell |
| Year | 2004 |
| Vol | 7 |
| Start Page | 251 |
| Evidence for Interaction | Expression of beta embryonic globin 1 in the primitive erythroid lineage was lost entirely in scl spliceMO-injected embryos. |
| Target Gene | hbbe1 |
| Upstream Gene | tal1 |
| Interaction Type | enhance |
| Altered model | MASO |
| Time of Interaction in evidence | 24 |
| Location of Interaction in evidence | primitive erythroid lineage |
| Evidence for Direct | 3 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Roger Patient |
| Journal | blood |
| Year | 2005 |
| Vol | 105 |
| Start Page | 3502 |
| Evidence for Interaction | Expression of hebb1 was lost entirely in the tal1 MO embryos. |
| Target Gene | hbbe1 |
| Upstream Gene | tal1 |
| Interaction Type | enhance |
| Altered model | MASO |
| Time of Interaction in evidence | 24 |
| Location of Interaction in evidence | primitive erythroid lineage |
| Evidence for Direct | 3 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Roger Patient |
| Journal | blood |
| Year | 2005 |
| Vol | 105 |
| Start Page | 9 |
| Evidence for Interaction | Embryonic be1globin expression is lost at 24 hpf in spt embryos. |
| Target Gene | hbbe1 |
| Upstream Gene | tbx16 |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 24 |
| Location of Interaction in evidence | RBC markers |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Robert K. Ho |
| Journal | Developmental Cell |
| Year | 2004 |
| Vol | 7 |
| Start Page | 251 |