| gnat1 | Stage | Hours | ZFIN expression range | unspecified |
| Zygote | 1-cell | 0 | ||
| Cleavage | 2-cell | 0.75 | ||
| 4-cell | 1.0 | |||
| 8-cell | 1.25 | |||
| 16-cell | 1.5 | |||
| 32-cell | 1.75 | |||
| 64-cell | 2.0 | |||
| Blastula | 124-cell | 2.25 | ||
| 256-cell | 2.5 | |||
| 512-cell | 2.75 | |||
| 1k-cell | 3.0 | |||
| High | 3.33 | |||
| Oblong | 3.66 | |||
| Sphere | 4.0 | |||
| Dome | 4.33 | |||
| 30% epiboly | 4.66 | |||
| Gastrula | 50%-epiboly | 5.25 | X | |
| Germ-ring | 5.66 | X | ||
| Shield | 6.0 | X | ||
| 75% epiboly stage | 8.0 | X | ||
| 90% epiboly | 9.0 | X | ||
| bud stage | 10.0 | X | ||
| Segmentation | 1-4 somites | 10.33 | X | |
| 5-9 somites | 11.66 | X | ||
| 10-13 somites | 14.0 | X | ||
| 14-19 somites | 16.0 | X | ||
| 20-25 somites | 19.0 | |||
| 26+ somites | 22.0 | |||
| Pharyngula | Prim-5 | 24.0 | ||
| Prim-15 | 30.0 | |||
| Prim-25 | 36.0 | |||
| High-pec | 42.0 | |||
| Hatching | Long-pec | 48.0 | ||
| Pec-fin | 60.0 | I | I |
| Evidence for Interaction | In crx morphants, expression of gnat1 was reduced in the retina, but not in the pineal. |
| Target Gene | gnat1 |
| Upstream Gene | crx |
| Interaction Type | enhance |
| Altered model | MASO |
| Time of Interaction in evidence | 72 |
| Location of Interaction in evidence | retina |
| Evidence for Direct | 3 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Pamela A. Raymond |
| Journal | Developmental Biology |
| Year | 2004 |
| Vol | 269 |
| Start Page | 237 |
| Evidence for Interaction | Similar to rho and irbp, in crx morphants, expression of gnat1 was reduced in the retina, but not in the pineal. gnat2 is expressed in cones throughout the retina and in the pineal at 72 hpf, but in crx morphants, only a small ventral-nasal patch of retin |
| Target Gene | gnat1 |
| Upstream Gene | crx |
| Interaction Type | enhance |
| Altered model | MASO |
| Time of Interaction in evidence | 72 |
| Location of Interaction in evidence | retina |
| Evidence for Direct | 3 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Pamela A. Raymond |
| Journal | Developmental Biology |
| Year | 2004 |
| Vol | 269 |
| Start Page | 237 |