| gli2a | Stage | Hours | ZFIN expression range | neural plate | midbrain neural keel | lateral mesoderm | segmental plate | central nervous system | rhombomere 4 | rhombomere 5 | rhombomere 6 | diencephalon | forebrain | hindbrain | midbrain | pharyngeal arch | midbrain hindbrain boundary | choroid fissure | retina | pectoral fin | whole organism | unspecified |
| Zygote | 1-cell | 0 | ||||||||||||||||||||
| Cleavage | 2-cell | 0.75 | ||||||||||||||||||||
| 4-cell | 1.0 | |||||||||||||||||||||
| 8-cell | 1.25 | |||||||||||||||||||||
| 16-cell | 1.5 | |||||||||||||||||||||
| 32-cell | 1.75 | |||||||||||||||||||||
| 64-cell | 2.0 | |||||||||||||||||||||
| Blastula | 124-cell | 2.25 | ||||||||||||||||||||
| 256-cell | 2.5 | |||||||||||||||||||||
| 512-cell | 2.75 | |||||||||||||||||||||
| 1k-cell | 3.0 | |||||||||||||||||||||
| High | 3.33 | |||||||||||||||||||||
| Oblong | 3.66 | |||||||||||||||||||||
| Sphere | 4.0 | |||||||||||||||||||||
| Dome | 4.33 | |||||||||||||||||||||
| 30% epiboly | 4.66 | |||||||||||||||||||||
| Gastrula | 50%-epiboly | 5.25 | ||||||||||||||||||||
| Germ-ring | 5.66 | |||||||||||||||||||||
| Shield | 6.0 | |||||||||||||||||||||
| 75% epiboly stage | 8.0 | |||||||||||||||||||||
| 90% epiboly | 9.0 | I | ||||||||||||||||||||
| bud stage | 10.0 | |||||||||||||||||||||
| Segmentation | 1-4 somites | 10.33 | I | I | ||||||||||||||||||
| 5-9 somites | 11.66 | I | ||||||||||||||||||||
| 10-13 somites | 14.0 | ! | I | |||||||||||||||||||
| 14-19 somites | 16.0 | I | I | |||||||||||||||||||
| 20-25 somites | 19.0 | I | ||||||||||||||||||||
| 26+ somites | 22.0 | I | ||||||||||||||||||||
| Pharyngula | Prim-5 | 24.0 | ||||||||||||||||||||
| Prim-15 | 30.0 | I | ||||||||||||||||||||
| Prim-25 | 36.0 | I | ||||||||||||||||||||
| High-pec | 42.0 | I | I | |||||||||||||||||||
| Hatching | Long-pec | 48.0 | ||||||||||||||||||||
| Pec-fin | 60.0 |
| Evidence for Interaction | Although spinal cord expression of ngn1 appears normal in mutant embryos, expression in DRG precursors is completely eliminated in yot homozygotes. Similarly, expression of ngn1 is absent in DRG precursors in smu mutant embryos (data not shown). |
| Target Gene | neurog1 |
| Upstream Gene | gli2a |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 36 |
| Location of Interaction in evidence | DRG precursors |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | David W. Raible |
| Journal | Development |
| Year | 2003 |
| Vol | 130 |
| Start Page | 5351 |
| Evidence for Interaction | Although spinal cord expression of ngn1 appears normal in mutant embryos, expression in DRG precursors is completely eliminated in yot homozygotes. Similarly, expression of ngn1 is absent in DRG precursors in smu mutant embryos (data not shown). |
| Target Gene | neurog1 |
| Upstream Gene | gli2a |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 36 |
| Location of Interaction in evidence | DRG precursors |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | David W. Raible |
| Journal | Development |
| Year | 2003 |
| Vol | 130 |
| Start Page | 5351 |