| gdf6a | Stage | Hours | ZFIN expression range | axis | neural plate | mesoderm | ventral mesoderm | endoderm | ectoderm | periderm | tail bud | central nervous system | neural crest | primary neuron | mesenchyme | neural rod | cardiovascular system | eye | neural tube | hatching gland | hypochord | diencephalon | gut | pharyngeal arch 3-7 skeleton | otic vesicle | lateral line primordium | vein | median fin fold | artery | fin | pancreatic bud | ventral mesenchyme | epidermis | retina | spinal cord | apical ectodermal ridge dorsal fin | apical ectodermal ridge median fin fold | dorsal fin musculature | apical ectodermal ridge pectoral fin | pectoral fin musculature | pancreas | dorsal fin | whole organism | unspecified |
| Zygote | 1-cell | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Cleavage | 2-cell | 0.75 | ||||||||||||||||||||||||||||||||||||||||||
| 4-cell | 1.0 | |||||||||||||||||||||||||||||||||||||||||||
| 8-cell | 1.25 | |||||||||||||||||||||||||||||||||||||||||||
| 16-cell | 1.5 | |||||||||||||||||||||||||||||||||||||||||||
| 32-cell | 1.75 | |||||||||||||||||||||||||||||||||||||||||||
| 64-cell | 2.0 | |||||||||||||||||||||||||||||||||||||||||||
| Blastula | 124-cell | 2.25 | ||||||||||||||||||||||||||||||||||||||||||
| 256-cell | 2.5 | |||||||||||||||||||||||||||||||||||||||||||
| 512-cell | 2.75 | |||||||||||||||||||||||||||||||||||||||||||
| 1k-cell | 3.0 | |||||||||||||||||||||||||||||||||||||||||||
| High | 3.33 | |||||||||||||||||||||||||||||||||||||||||||
| Oblong | 3.66 | |||||||||||||||||||||||||||||||||||||||||||
| Sphere | 4.0 | |||||||||||||||||||||||||||||||||||||||||||
| Dome | 4.33 | |||||||||||||||||||||||||||||||||||||||||||
| 30% epiboly | 4.66 | |||||||||||||||||||||||||||||||||||||||||||
| Gastrula | 50%-epiboly | 5.25 | X | |||||||||||||||||||||||||||||||||||||||||
| Germ-ring | 5.66 | X | ||||||||||||||||||||||||||||||||||||||||||
| Shield | 6.0 | X | ||||||||||||||||||||||||||||||||||||||||||
| 75% epiboly stage | 8.0 | X | ||||||||||||||||||||||||||||||||||||||||||
| 90% epiboly | 9.0 | X | ||||||||||||||||||||||||||||||||||||||||||
| bud stage | 10.0 | X | ||||||||||||||||||||||||||||||||||||||||||
| Segmentation | 1-4 somites | 10.33 | ||||||||||||||||||||||||||||||||||||||||||
| 5-9 somites | 11.66 | |||||||||||||||||||||||||||||||||||||||||||
| 10-13 somites | 14.0 | ! | ||||||||||||||||||||||||||||||||||||||||||
| 14-19 somites | 16.0 | |||||||||||||||||||||||||||||||||||||||||||
| 20-25 somites | 19.0 | I | I | I | ! | ! | ! | ! | ||||||||||||||||||||||||||||||||||||
| 26+ somites | 22.0 | ! | ! | |||||||||||||||||||||||||||||||||||||||||
| Pharyngula | Prim-5 | 24.0 | ! | I | ||||||||||||||||||||||||||||||||||||||||
| Prim-15 | 30.0 | ! | ! | |||||||||||||||||||||||||||||||||||||||||
| Prim-25 | 36.0 | |||||||||||||||||||||||||||||||||||||||||||
| High-pec | 42.0 | ! | ||||||||||||||||||||||||||||||||||||||||||
| Hatching | Long-pec | 48.0 | ||||||||||||||||||||||||||||||||||||||||||
| Pec-fin | 60.0 |
| Evidence for Interaction | Injection of radar-MO induced a slight expansion of en1 expression in the somites in comparison with normal embryos. |
| Target Gene | eng1a |
| Upstream Gene | gdf6a |
| Interaction Type | repress |
| Altered model | MASO |
| Time of Interaction in evidence | 28 |
| Location of Interaction in evidence | somites |
| Evidence for Direct | 3 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Hitoshi Okamoto |
| Journal | Current Biology |
| Year | 2005 |
| Vol | 15 |
| Start Page | 480 |