| gata3 | Stage | Hours | ZFIN expression range | presumptive epidermis | non neural ectoderm | ectoderm | otic placode | periderm | cranial ganglia | floor plate | lens placode | neural tube | pronephric duct | hindbrain | pharyngeal arch 3-7 skeleton | otic vesicle | lens | trigeminal ganglion | optic tectum | retina | spinal cord | tegmentum | serotonergic neuron | whole organism | unspecified |
| Zygote | 1-cell | 0 | |||||||||||||||||||||||
| Cleavage | 2-cell | 0.75 | |||||||||||||||||||||||
| 4-cell | 1.0 | ||||||||||||||||||||||||
| 8-cell | 1.25 | ||||||||||||||||||||||||
| 16-cell | 1.5 | ||||||||||||||||||||||||
| 32-cell | 1.75 | ||||||||||||||||||||||||
| 64-cell | 2.0 | ||||||||||||||||||||||||
| Blastula | 124-cell | 2.25 | |||||||||||||||||||||||
| 256-cell | 2.5 | ||||||||||||||||||||||||
| 512-cell | 2.75 | ||||||||||||||||||||||||
| 1k-cell | 3.0 | ||||||||||||||||||||||||
| High | 3.33 | ||||||||||||||||||||||||
| Oblong | 3.66 | ||||||||||||||||||||||||
| Sphere | 4.0 | ||||||||||||||||||||||||
| Dome | 4.33 | ||||||||||||||||||||||||
| 30% epiboly | 4.66 | ||||||||||||||||||||||||
| Gastrula | 50%-epiboly | 5.25 | ! | ||||||||||||||||||||||
| Germ-ring | 5.66 | ! | |||||||||||||||||||||||
| Shield | 6.0 | ! | |||||||||||||||||||||||
| 75% epiboly stage | 8.0 | ||||||||||||||||||||||||
| 90% epiboly | 9.0 | ||||||||||||||||||||||||
| bud stage | 10.0 | I | |||||||||||||||||||||||
| Segmentation | 1-4 somites | 10.33 | I | ||||||||||||||||||||||
| 5-9 somites | 11.66 | I | |||||||||||||||||||||||
| 10-13 somites | 14.0 | I | |||||||||||||||||||||||
| 14-19 somites | 16.0 | I | |||||||||||||||||||||||
| 20-25 somites | 19.0 | ! | ! | ! | I | ||||||||||||||||||||
| 26+ somites | 22.0 | ! | ! | ! | I | ||||||||||||||||||||
| Pharyngula | Prim-5 | 24.0 | |||||||||||||||||||||||
| Prim-15 | 30.0 | I | |||||||||||||||||||||||
| Prim-25 | 36.0 | ||||||||||||||||||||||||
| High-pec | 42.0 | I | |||||||||||||||||||||||
| Hatching | Long-pec | 48.0 | X | ||||||||||||||||||||||
| Pec-fin | 60.0 |
| Evidence for Interaction | Gata3, normally expressed in the ventral epiblast fated to become nonneural epidermis, was completely abolished in the fgf3 injected embryo. |
| Target Gene | gata3 |
| Upstream Gene | fgf3 |
| Interaction Type | repress |
| Altered model | overexpression |
| Time of Interaction in evidence | 8 |
| Location of Interaction in evidence | ectoderm |
| Evidence for Direct | 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Hiroyuki Takeda |
| Journal | Developmental Biology |
| Year | 2002 |
| Vol | 244 |
| Start Page | 9 |
| Evidence for Interaction | Gata3, normally expressed in the ventral epiblast fated to become nonneural epidermis, was completely abolished in fgf3 overexpressing embryo. |
| Target Gene | gata3 |
| Upstream Gene | fgf3 |
| Interaction Type | repress |
| Altered model | overexpression |
| Time of Interaction in evidence | 8 |
| Location of Interaction in evidence | ectoderm |
| Evidence for Direct | 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Hiroyuki Takeda |
| Journal | Developmental Biology |
| Year | 2002 |
| Vol | 244 |
| Start Page | 9 |
| Evidence for Interaction | Gata3, normally expressed in the ventral epiblast fated to become nonneural epidermis, was completely abolished in the fgf3 injected embryo. |
| Target Gene | gata3 |
| Upstream Gene | fgf3 |
| Interaction Type | repress |
| Altered model | overexpression |
| Time of Interaction in evidence | 8 |
| Location of Interaction in evidence | epiblast |
| Evidence for Direct | 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Hiroyuki Takeda |
| Journal | Developmental Biology |
| Year | 2002 |
| Vol | 244 |
| Start Page | 9 |
| Evidence for Interaction | Gata3, normally expressed in the ventral epiblast fated to become nonneural epidermis, was completely abolished in fgf3 overexpressing embryo. |
| Target Gene | gata3 |
| Upstream Gene | fgf3 |
| Interaction Type | repress |
| Altered model | overexpression |
| Time of Interaction in evidence | 8 |
| Location of Interaction in evidence | epiblast |
| Evidence for Direct | 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Hiroyuki Takeda |
| Journal | Developmental Biology |
| Year | 2002 |
| Vol | 244 |
| Start Page | 9 |
| Evidence for Interaction | Gata3, normally expressed in the ventral epiblast fated to become nonneural epidermis, was completely abolished in fgf3 overexpressing embryo. |
| Target Gene | gata3 |
| Upstream Gene | fgf3 |
| Interaction Type | repress |
| Altered model | overexpression |
| Time of Interaction in evidence | 10 |
| Location of Interaction in evidence | ectoderm |
| Evidence for Direct | 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Hiroyuki Takeda |
| Journal | Developmental Biology |
| Year | 2002 |
| Vol | 244 |
| Start Page | 9 |
| Evidence for Interaction | Gata3, normally expressed in the ventral epiblast fated to become nonneural epidermis, was completely abolished in fgf3 overexpressing embryo. |
| Target Gene | gata3 |
| Upstream Gene | fgf3 |
| Interaction Type | repress |
| Altered model | overexpression |
| Time of Interaction in evidence | 10 |
| Location of Interaction in evidence | epiblast |
| Evidence for Direct | 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Hiroyuki Takeda |
| Journal | Developmental Biology |
| Year | 2002 |
| Vol | 244 |
| Start Page | 9 |
| Evidence for Interaction | The gata3-positive cluster was significantly enlarged in the mutant bonnie and clyde/mixer(bon) from 24 hpf onward. |
| Target Gene | gata3 |
| Upstream Gene | bon |
| Interaction Type | repress |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 26 |
| Location of Interaction in evidence | brain |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Laure Bally-Cuif |
| Journal | DEVELOPMENTAL DYNAMICS |
| Year | 2003 |
| Vol | 227 |
| Start Page | 524 |
| Evidence for Interaction | The gata3 expression was significantly enlarged in the mutant bonnie and clyde/mixer from 24 hpf onward.The overall shape of the gata3 cluster was maintained, indicating no anisotropy in the increase in cell number along the AP or DV axes. |
| Target Gene | gata3 |
| Upstream Gene | bon |
| Interaction Type | repress |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 26 |
| Location of Interaction in evidence | brain |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Laure Bally-Cuif |
| Journal | DEVELOPMENTAL DYNAMICS |
| Year | 2003 |
| Vol | 227 |
| Start Page | 524 |