| gadd45b | Stage | Hours | ZFIN expression range | YSL | EVL | axis | shield | presumptive segmental plate | mesoderm | ventral mesoderm | periderm | polster | segmental plate | tail bud | somite | olfactory placode | pronephric duct | hypothalamus | retina | peripheral olfactory organ | cleithrum | unspecified |
| Zygote | 1-cell | 0 | ||||||||||||||||||||
| Cleavage | 2-cell | 0.75 | ||||||||||||||||||||
| 4-cell | 1.0 | |||||||||||||||||||||
| 8-cell | 1.25 | |||||||||||||||||||||
| 16-cell | 1.5 | |||||||||||||||||||||
| 32-cell | 1.75 | |||||||||||||||||||||
| 64-cell | 2.0 | |||||||||||||||||||||
| Blastula | 124-cell | 2.25 | ||||||||||||||||||||
| 256-cell | 2.5 | |||||||||||||||||||||
| 512-cell | 2.75 | |||||||||||||||||||||
| 1k-cell | 3.0 | |||||||||||||||||||||
| High | 3.33 | |||||||||||||||||||||
| Oblong | 3.66 | |||||||||||||||||||||
| Sphere | 4.0 | |||||||||||||||||||||
| Dome | 4.33 | |||||||||||||||||||||
| 30% epiboly | 4.66 | |||||||||||||||||||||
| Gastrula | 50%-epiboly | 5.25 | ! | |||||||||||||||||||
| Germ-ring | 5.66 | ! | ||||||||||||||||||||
| Shield | 6.0 | ! | ||||||||||||||||||||
| 75% epiboly stage | 8.0 | ! | ||||||||||||||||||||
| 90% epiboly | 9.0 | ! | ||||||||||||||||||||
| bud stage | 10.0 | ! | ||||||||||||||||||||
| Segmentation | 1-4 somites | 10.33 | I | |||||||||||||||||||
| 5-9 somites | 11.66 | I | ||||||||||||||||||||
| 10-13 somites | 14.0 | I | ||||||||||||||||||||
| 14-19 somites | 16.0 | I | ||||||||||||||||||||
| 20-25 somites | 19.0 | |||||||||||||||||||||
| 26+ somites | 22.0 | |||||||||||||||||||||
| Pharyngula | Prim-5 | 24.0 | X | |||||||||||||||||||
| Prim-15 | 30.0 | |||||||||||||||||||||
| Prim-25 | 36.0 | |||||||||||||||||||||
| High-pec | 42.0 | |||||||||||||||||||||
| Hatching | Long-pec | 48.0 | ||||||||||||||||||||
| Pec-fin | 60.0 |
| Evidence for Interaction | overexpression of gadd45 genes reduced the expression of segmentation genes her1. |
| Target Gene | her1 |
| Upstream Gene | gadd45b |
| Interaction Type | repress |
| Altered model | overexpression |
| Time of Interaction in evidence | 11.66 |
| Location of Interaction in evidence | somite |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Igor B. Dawid |
| Journal | PNAS |
| Year | 2004 |
| Vol | 102 |
| Start Page | 361 |
| Evidence for Interaction | overexpression of gadd45? genes affects somite segmentation.Expression of segmentation genes (mesp-a, her1, and MyoD) was severely reduced in the injected side. |
| Target Gene | mespa |
| Upstream Gene | gadd45b |
| Interaction Type | enhance |
| Altered model | overexpression |
| Time of Interaction in evidence | 11.66 |
| Location of Interaction in evidence | somite |
| Evidence for Direct | 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Igor B. Dawid |
| Journal | PNAS |
| Year | 2004 |
| Vol | 102 |
| Start Page | 361 |
| Evidence for Interaction | overexpression of gadd45? genes affects somite segmentation. Whole-mount in situ hybridization with probes shown at the upper right. Expression of segmentation genes (mesp-a, her1, and MyoD) was severely reduced in the injected side. |
| Target Gene | myod |
| Upstream Gene | gadd45b |
| Interaction Type | repress |
| Altered model | overexpression |
| Time of Interaction in evidence | 11.66 |
| Location of Interaction in evidence | somite |
| Evidence for Direct | 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Igor B. Dawid |
| Journal | PNAS |
| Year | 2004 |
| Vol | 102 |
| Start Page | 361 |
| Evidence for Interaction | overexpression of gadd45 genes reduced the expression of segmentation genes her1. |
| Target Gene | her1 |
| Upstream Gene | gadd45b |
| Interaction Type | repress |
| Altered model | overexpression |
| Time of Interaction in evidence | 14 |
| Location of Interaction in evidence | somite |
| Evidence for Direct | 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Igor B. Dawid |
| Journal | PNAS |
| Year | 2004 |
| Vol | 102 |
| Start Page | 361 |
| Evidence for Interaction | overexpression of gadd45 genes affects somite segmentation. Expression of segmentation genes (mesp-a, her1, and MyoD) was severely reduced in the injected side ,whereas ntl expression was not changed. |
| Target Gene | her1 |
| Upstream Gene | gadd45b |
| Interaction Type | repress |
| Altered model | overexpression |
| Time of Interaction in evidence | 14 |
| Location of Interaction in evidence | somite |
| Evidence for Direct | 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Igor B. Dawid |
| Journal | PNAS |
| Year | 2004 |
| Vol | 102 |
| Start Page | 361 |
| Evidence for Interaction | overexpression of gadd45 genes affects somite segmentation. Expression of segmentation genes (mesp-a, her1, and MyoD) was severely reduced in the injected side ,whereas ntl expression was not changed. |
| Target Gene | her1 |
| Upstream Gene | gadd45b |
| Interaction Type | repress |
| Altered model | overexpression |
| Time of Interaction in evidence | 14 |
| Location of Interaction in evidence | somite |
| Evidence for Direct | 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Igor B. Dawid |
| Journal | PNAS |
| Year | 2004 |
| Vol | 102 |
| Start Page | 361 |
| Evidence for Interaction | overexpression of gadd45 genes affects somite segmentation. Expression of segmentation genes (mesp-a, her1, and MyoD) was severely reduced in the injected side ,whereas ntl expression was not changed. |
| Target Gene | mespa |
| Upstream Gene | gadd45b |
| Interaction Type | repress |
| Altered model | overexpression |
| Time of Interaction in evidence | 14 |
| Location of Interaction in evidence | somite |
| Evidence for Direct | 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Igor B. Dawid |
| Journal | PNAS |
| Year | 2004 |
| Vol | 102 |
| Start Page | 361 |
| Evidence for Interaction | overexpression of gadd45 genes affects somite segmentation. Expression of segmentation genes (mesp-a, her1, and MyoD) was severely reduced in the injected side ,whereas ntl expression was not changed. |
| Target Gene | mespa |
| Upstream Gene | gadd45b |
| Interaction Type | repress |
| Altered model | overexpression |
| Time of Interaction in evidence | 14 |
| Location of Interaction in evidence | somite |
| Evidence for Direct | 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Igor B. Dawid |
| Journal | PNAS |
| Year | 2004 |
| Vol | 102 |
| Start Page | 361 |
| Evidence for Interaction | overexpression of gadd45? genes affects somite segmentation.Expression of segmentation genes (mesp-a, her1, and MyoD) was severely reduced in the injected side. |
| Target Gene | mespa |
| Upstream Gene | gadd45b |
| Interaction Type | enhance |
| Altered model | overexpression |
| Time of Interaction in evidence | 14 |
| Location of Interaction in evidence | somite |
| Evidence for Direct | 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Igor B. Dawid |
| Journal | PNAS |
| Year | 2004 |
| Vol | 102 |
| Start Page | 361 |
| Evidence for Interaction | overexpression of gadd45 genes affects somite segmentation. Expression of segmentation genes (mesp-a, her1, and MyoD) was severely reduced in the injected side ,whereas ntl expression was not changed. |
| Target Gene | myod |
| Upstream Gene | gadd45b |
| Interaction Type | repress |
| Altered model | overexpression |
| Time of Interaction in evidence | 14 |
| Location of Interaction in evidence | somite |
| Evidence for Direct | 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Igor B. Dawid |
| Journal | PNAS |
| Year | 2004 |
| Vol | 102 |
| Start Page | 361 |
| Evidence for Interaction | overexpression of gadd45 genes affects somite segmentation. Expression of segmentation genes (mesp-a, her1, and MyoD) was severely reduced in the injected side ,whereas ntl expression was not changed. |
| Target Gene | myod |
| Upstream Gene | gadd45b |
| Interaction Type | repress |
| Altered model | overexpression |
| Time of Interaction in evidence | 14 |
| Location of Interaction in evidence | somite |
| Evidence for Direct | 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Igor B. Dawid |
| Journal | PNAS |
| Year | 2004 |
| Vol | 102 |
| Start Page | 361 |
| Evidence for Interaction | 36 genes that are expressed throughout the margin in wild-type embryos, but lack marginal expression in MZoep embryos. |
| Target Gene | gadd45b |
| Upstream Gene | oep |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 5.25 |
| Location of Interaction in evidence | margin |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Schier, A. F. |
| Journal | Dev Biol |
| Year | 2007 |
| Vol | 304 |
| Start Page | 525 |