| fst | Stage | Hours | ZFIN expression range | axis | presumptive segmental plate | neural plate | presumptive cephalic mesoderm | mesoderm | ectoderm | midbrain neural keel | segmental plate | central nervous system | head | somite | head mesenchyme | eye | neural tube | diencephalon | forebrain | hindbrain | midbrain | optic stalk | pharyngeal arch 3-7 skeleton | otic vesicle | cerebellum | optic tectum | retina | spinal cord | unspecified |
| Zygote | 1-cell | 0 | |||||||||||||||||||||||||||
| Cleavage | 2-cell | 0.75 | |||||||||||||||||||||||||||
| 4-cell | 1.0 | ||||||||||||||||||||||||||||
| 8-cell | 1.25 | ||||||||||||||||||||||||||||
| 16-cell | 1.5 | ||||||||||||||||||||||||||||
| 32-cell | 1.75 | ||||||||||||||||||||||||||||
| 64-cell | 2.0 | ||||||||||||||||||||||||||||
| Blastula | 124-cell | 2.25 | |||||||||||||||||||||||||||
| 256-cell | 2.5 | ||||||||||||||||||||||||||||
| 512-cell | 2.75 | ||||||||||||||||||||||||||||
| 1k-cell | 3.0 | ||||||||||||||||||||||||||||
| High | 3.33 | ||||||||||||||||||||||||||||
| Oblong | 3.66 | ||||||||||||||||||||||||||||
| Sphere | 4.0 | ||||||||||||||||||||||||||||
| Dome | 4.33 | ||||||||||||||||||||||||||||
| 30% epiboly | 4.66 | ||||||||||||||||||||||||||||
| Gastrula | 50%-epiboly | 5.25 | ! | ! | |||||||||||||||||||||||||
| Germ-ring | 5.66 | ! | ! | ||||||||||||||||||||||||||
| Shield | 6.0 | ! | ! | ||||||||||||||||||||||||||
| 75% epiboly stage | 8.0 | ||||||||||||||||||||||||||||
| 90% epiboly | 9.0 | I | |||||||||||||||||||||||||||
| bud stage | 10.0 | I | |||||||||||||||||||||||||||
| Segmentation | 1-4 somites | 10.33 | I | ||||||||||||||||||||||||||
| 5-9 somites | 11.66 | ! | I | ||||||||||||||||||||||||||
| 10-13 somites | 14.0 | ! | ! | I | |||||||||||||||||||||||||
| 14-19 somites | 16.0 | I | I | ||||||||||||||||||||||||||
| 20-25 somites | 19.0 | ! | ! | ! | ! | I | |||||||||||||||||||||||
| 26+ somites | 22.0 | ! | ! | ! | |||||||||||||||||||||||||
| Pharyngula | Prim-5 | 24.0 | |||||||||||||||||||||||||||
| Prim-15 | 30.0 | I | I | ||||||||||||||||||||||||||
| Prim-25 | 36.0 | I | I | ||||||||||||||||||||||||||
| High-pec | 42.0 | I | |||||||||||||||||||||||||||
| Hatching | Long-pec | 48.0 | |||||||||||||||||||||||||||
| Pec-fin | 60.0 | I | I |
| Evidence for Interaction | The expression of follistatin (fst) was enhanced on the dorsal side of the fgf17b injected late gastrulae. |
| Target Gene | fst |
| Upstream Gene | fgf17b |
| Interaction Type | enhance |
| Altered model | overexpression |
| Time of Interaction in evidence | 6 |
| Location of Interaction in evidence | mesendoderm |
| Evidence for Direct | 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Anming Meng |
| Journal | Developmental Biology |
| Year | 2004 |
| Vol | 271 |
| Start Page | 130 |
| Evidence for Interaction | The expression of fst, another dorsal marker, was also enhanced on the dorsal side of the injected late gastrulae. |
| Target Gene | fst |
| Upstream Gene | fgf17b |
| Interaction Type | enhance |
| Altered model | overexpression |
| Time of Interaction in evidence | 6 |
| Location of Interaction in evidence | mesendoderm |
| Evidence for Direct | 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Anming Meng |
| Journal | Developmental Biology |
| Year | 2004 |
| Vol | 271 |
| Start Page | 130 |
| Evidence for Interaction | Neither mesp-a nor mesp-b is expressed in fss mutants during segmentation. |
| Target Gene | mespb |
| Upstream Gene | fst |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 8 |
| Location of Interaction in evidence | |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Hiroyuki Takeda |
| Journal | Development |
| Year | 2000 |
| Vol | 127 |
| Start Page | 1691 |
| Evidence for Interaction | Neither mesp-a nor mesp-b is expressed in fss mutants during segmentation. |
| Target Gene | mespa |
| Upstream Gene | fst |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 8 |
| Location of Interaction in evidence | |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Hiroyuki Takeda |
| Journal | Development |
| Year | 2000 |
| Vol | 127 |
| Start Page | 1691 |
| Evidence for Interaction | Expression of follistatin is reduced in the chordino mutant embryo. |
| Target Gene | fst |
| Upstream Gene | chordin |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 9 |
| Location of Interaction in evidence | mesoderm |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Matthias Hammerschmidt |
| Journal | Developmental Biology |
| Year | 1998 |
| Vol | 204 |
| Start Page | 488 |
| Evidence for Interaction | Expression of follistatin is reduced in the chordino mutant embryo, spanning the dorsalmost 30° of the embryonic ircumference, compared to 150° in wild-type sibling embryos |
| Target Gene | fst |
| Upstream Gene | chordin |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 9 |
| Location of Interaction in evidence | mesoderm |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Matthias Hammerschmidt |
| Journal | Developmental Biology |
| Year | 1998 |
| Vol | 204 |
| Start Page | 488 |
| Evidence for Interaction | Neither mesp-a nor mesp-b is expressed in fss mutants during segmentation. |
| Target Gene | mespb |
| Upstream Gene | fst |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 9 |
| Location of Interaction in evidence | |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Hiroyuki Takeda |
| Journal | Development |
| Year | 2000 |
| Vol | 127 |
| Start Page | 1691 |
| Evidence for Interaction | Neither mesp-a nor mesp-b is expressed in fss mutants during segmentation. |
| Target Gene | mespa |
| Upstream Gene | fst |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 9 |
| Location of Interaction in evidence | |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Hiroyuki Takeda |
| Journal | Development |
| Year | 2000 |
| Vol | 127 |
| Start Page | 1691 |
| Evidence for Interaction | Neither mesp-a nor mesp-b is expressed in fss mutants during segmentation. |
| Target Gene | mespa |
| Upstream Gene | fst |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 14 |
| Location of Interaction in evidence | somite |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Hiroyuki Takeda |
| Journal | Development |
| Year | 2000 |
| Vol | 127 |
| Start Page | 1691 |
| Evidence for Interaction | Neither mesp-a nor mesp-b is expressed in fss mutants during segmentation. |
| Target Gene | mespb |
| Upstream Gene | fst |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 14 |
| Location of Interaction in evidence | somite |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Hiroyuki Takeda |
| Journal | Development |
| Year | 2000 |
| Vol | 127 |
| Start Page | 1691 |