| foxa3 | Stage | Hours | ZFIN expression range | marginal blastomere | YSL | blastoderm | margin | shield | endoderm | tail bud | notochord | pancreas primordium | hatching gland | gut | pharyngeal arch | pharyngeal pouch | liver primordium | pancreatic bud | liver | swim bladder | pancreas | unspecified |
| Zygote | 1-cell | 0 | ||||||||||||||||||||
| Cleavage | 2-cell | 0.75 | ||||||||||||||||||||
| 4-cell | 1.0 | |||||||||||||||||||||
| 8-cell | 1.25 | |||||||||||||||||||||
| 16-cell | 1.5 | |||||||||||||||||||||
| 32-cell | 1.75 | |||||||||||||||||||||
| 64-cell | 2.0 | |||||||||||||||||||||
| Blastula | 124-cell | 2.25 | ||||||||||||||||||||
| 256-cell | 2.5 | |||||||||||||||||||||
| 512-cell | 2.75 | |||||||||||||||||||||
| 1k-cell | 3.0 | |||||||||||||||||||||
| High | 3.33 | |||||||||||||||||||||
| Oblong | 3.66 | |||||||||||||||||||||
| Sphere | 4.0 | |||||||||||||||||||||
| Dome | 4.33 | |||||||||||||||||||||
| 30% epiboly | 4.66 | |||||||||||||||||||||
| Gastrula | 50%-epiboly | 5.25 | ||||||||||||||||||||
| Germ-ring | 5.66 | |||||||||||||||||||||
| Shield | 6.0 | X | ||||||||||||||||||||
| 75% epiboly stage | 8.0 | |||||||||||||||||||||
| 90% epiboly | 9.0 | |||||||||||||||||||||
| bud stage | 10.0 | I | I | |||||||||||||||||||
| Segmentation | 1-4 somites | 10.33 | ||||||||||||||||||||
| 5-9 somites | 11.66 | I | ||||||||||||||||||||
| 10-13 somites | 14.0 | I | I | I | ||||||||||||||||||
| 14-19 somites | 16.0 | I | I | I | ||||||||||||||||||
| 20-25 somites | 19.0 | I | I | I | ||||||||||||||||||
| 26+ somites | 22.0 | I | I | I | ||||||||||||||||||
| Pharyngula | Prim-5 | 24.0 | ||||||||||||||||||||
| Prim-15 | 30.0 | |||||||||||||||||||||
| Prim-25 | 36.0 | I | I | I | ||||||||||||||||||
| High-pec | 42.0 | I | I | I | I | |||||||||||||||||
| Hatching | Long-pec | 48.0 | ||||||||||||||||||||
| Pec-fin | 60.0 | I | I | I |
| Evidence for Interaction | foxa3 is not expressed in the endoderm of SOX32-MO injected embryos, while notochordal expression in the tail is retained. |
| Target Gene | foxa3 |
| Upstream Gene | sox32 |
| Interaction Type | enhance |
| Altered model | MASO |
| Time of Interaction in evidence | 24 |
| Location of Interaction in evidence | endoderm |
| Evidence for Direct | 3 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Victoria E. Prince |
| Journal | Development |
| Year | 2005 |
| Vol | 133 |
| Start Page | 949 |
| Evidence for Interaction | foxa3 is not expressed in the endoderm of SOX32-MO injected embryos, while notochordal expression in the tail is retained. |
| Target Gene | foxa3 |
| Upstream Gene | sox32 |
| Interaction Type | enhance |
| Altered model | MASO |
| Time of Interaction in evidence | 24 |
| Location of Interaction in evidence | endoderm |
| Evidence for Direct | 3 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Victoria E. Prince |
| Journal | Development |
| Year | 2005 |
| Vol | 133 |
| Start Page | 949 |
| Evidence for Interaction | 27 genes that are expressed in the dorsal margin in wild type, but lack margin expression in MZoep mutants. |
| Target Gene | foxA3 |
| Upstream Gene | oep |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 5.25 |
| Location of Interaction in evidence | margin |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Schier, A. F. |
| Journal | Dev Biol |
| Year | 2007 |
| Vol | 304 |
| Start Page | 525 |