| epha4a | Stage | Hours | ZFIN expression range | axis | axial chorda mesoderm | mesoderm | hindbrain neural plate | forebrain neural keel | midbrain neural keel | neural keel | otic placode | segmental plate | tail bud | central nervous system | notochord | presumptive diencephalon | presumptive telencephalon | somite | neural tube | rhombomere | rhombomere 1 | rhombomere 3 | rhombomere 5 | diencephalon | forebrain | hindbrain | midbrain | telencephalon | presumptive retina | forebrain midbrain boundary | cerebellum | spinal cord | tegmentum | unspecified |
| Zygote | 1-cell | 0 | X | |||||||||||||||||||||||||||||||
| Cleavage | 2-cell | 0.75 | X | |||||||||||||||||||||||||||||||
| 4-cell | 1.0 | X | ||||||||||||||||||||||||||||||||
| 8-cell | 1.25 | X | ||||||||||||||||||||||||||||||||
| 16-cell | 1.5 | X | ||||||||||||||||||||||||||||||||
| 32-cell | 1.75 | X | ||||||||||||||||||||||||||||||||
| 64-cell | 2.0 | X | ||||||||||||||||||||||||||||||||
| Blastula | 124-cell | 2.25 | X | |||||||||||||||||||||||||||||||
| 256-cell | 2.5 | X | ||||||||||||||||||||||||||||||||
| 512-cell | 2.75 | X | ||||||||||||||||||||||||||||||||
| 1k-cell | 3.0 | X | ||||||||||||||||||||||||||||||||
| High | 3.33 | X | ||||||||||||||||||||||||||||||||
| Oblong | 3.66 | X | ||||||||||||||||||||||||||||||||
| Sphere | 4.0 | X | ||||||||||||||||||||||||||||||||
| Dome | 4.33 | X | ||||||||||||||||||||||||||||||||
| 30% epiboly | 4.66 | X | ||||||||||||||||||||||||||||||||
| Gastrula | 50%-epiboly | 5.25 | ! | |||||||||||||||||||||||||||||||
| Germ-ring | 5.66 | ! | I | |||||||||||||||||||||||||||||||
| Shield | 6.0 | ! | I | |||||||||||||||||||||||||||||||
| 75% epiboly stage | 8.0 | |||||||||||||||||||||||||||||||||
| 90% epiboly | 9.0 | |||||||||||||||||||||||||||||||||
| bud stage | 10.0 | I | ||||||||||||||||||||||||||||||||
| Segmentation | 1-4 somites | 10.33 | ||||||||||||||||||||||||||||||||
| 5-9 somites | 11.66 | ! | ! | |||||||||||||||||||||||||||||||
| 10-13 somites | 14.0 | ! | ! | ! | ||||||||||||||||||||||||||||||
| 14-19 somites | 16.0 | |||||||||||||||||||||||||||||||||
| 20-25 somites | 19.0 | ! | ! | |||||||||||||||||||||||||||||||
| 26+ somites | 22.0 | I | I | ! | ||||||||||||||||||||||||||||||
| Pharyngula | Prim-5 | 24.0 | ||||||||||||||||||||||||||||||||
| Prim-15 | 30.0 | I | ||||||||||||||||||||||||||||||||
| Prim-25 | 36.0 | I | I | I | ||||||||||||||||||||||||||||||
| High-pec | 42.0 | I | I | |||||||||||||||||||||||||||||||
| Hatching | Long-pec | 48.0 | ||||||||||||||||||||||||||||||||
| Pec-fin | 60.0 |
| Evidence for Interaction | Rhombomeric expression of ephA4 is strongly affected and the prosencephalic domain shows massive posterior expansion. |
| Target Gene | epha4a |
| Upstream Gene | pou5f1 |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 8 |
| Location of Interaction in evidence | rhombomeres |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Michael Brand |
| Journal | Development |
| Year | 2002 |
| Vol | 129 |
| Start Page | 917 |
| Evidence for Interaction | In val- embryos, ephB4a expression is induced and ephrin-B2a expression is repressed by Val in the caudal hindbrain. |
| Target Gene | epha4a |
| Upstream Gene | mafb |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 10.33 |
| Location of Interaction in evidence | r5 |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Nigel Holder |
| Journal | Development |
| Year | 2001 |
| Vol | 128 |
| Start Page | 571 |
| Evidence for Interaction | In val- embryos, ephB4a expression is induced and ephrin-B2a expression is repressed by Val in the caudal hindbrain. |
| Target Gene | epha4a |
| Upstream Gene | mafb |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 10.33 |
| Location of Interaction in evidence | r6 |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Nigel Holder |
| Journal | Development |
| Year | 2001 |
| Vol | 128 |
| Start Page | 571 |
| Evidence for Interaction | r5 expression of krx20 and r5/6 expression of ephB4a are downregulated in the val- embryo at the 4s stage. |
| Target Gene | epha4a |
| Upstream Gene | mafb |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 10.33 |
| Location of Interaction in evidence | r5 |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Nigel Holder |
| Journal | Development |
| Year | 2001 |
| Vol | 128 |
| Start Page | 571 |
| Evidence for Interaction | r5 expression of krx20 and r5/6 expression of ephB4a are downregulated in the val- embryo at the 4s stage. |
| Target Gene | epha4a |
| Upstream Gene | mafb |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 10.33 |
| Location of Interaction in evidence | r6 |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Nigel Holder |
| Journal | Development |
| Year | 2001 |
| Vol | 128 |
| Start Page | 571 |
| Evidence for Interaction | Wnt8a MO embryos showed dramatic reduction of ephA4/rtk1 expression in rhombomere 5. |
| Target Gene | epha4a |
| Upstream Gene | wnt8a |
| Interaction Type | enhance |
| Altered model | MASO |
| Time of Interaction in evidence | 11.66 |
| Location of Interaction in evidence | brain |
| Evidence for Direct | 3 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Lilianna Solnica-Krezel |
| Journal | Development |
| Year | 2001 |
| Vol | 128 |
| Start Page | 3571 |
| Evidence for Interaction | Expression of ephB4a persists in r2 and 3rd arch neural crest in the val- embryo, but is absent from the caudal hindbrain at the 10-12s. |
| Target Gene | epha4a |
| Upstream Gene | mafb |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 11.66 |
| Location of Interaction in evidence | r2 |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Nigel Holder |
| Journal | Development |
| Year | 2001 |
| Vol | 128 |
| Start Page | 571 |
| Evidence for Interaction | Expression of ephB4a persists in r2 and 3rd arch neural crest in the val- embryo, but is absent from the caudal hindbrain at the 10-12s. |
| Target Gene | epha4a |
| Upstream Gene | mafb |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 11.66 |
| Location of Interaction in evidence | r3 |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Nigel Holder |
| Journal | Development |
| Year | 2001 |
| Vol | 128 |
| Start Page | 571 |