| eng2b | Stage | Hours | ZFIN expression range | midbrain hindbrain boundary neural plate | midbrain hindbrain boundary neural keel | neural keel | midbrain hindbrain boundary neural rod | midbrain | floor plate neural tube | midbrain hindbrain boundary | whole organism | unspecified |
| Zygote | 1-cell | 0 | ||||||||||
| Cleavage | 2-cell | 0.75 | ||||||||||
| 4-cell | 1.0 | |||||||||||
| 8-cell | 1.25 | |||||||||||
| 16-cell | 1.5 | |||||||||||
| 32-cell | 1.75 | |||||||||||
| 64-cell | 2.0 | |||||||||||
| Blastula | 124-cell | 2.25 | ||||||||||
| 256-cell | 2.5 | |||||||||||
| 512-cell | 2.75 | |||||||||||
| 1k-cell | 3.0 | |||||||||||
| High | 3.33 | |||||||||||
| Oblong | 3.66 | |||||||||||
| Sphere | 4.0 | |||||||||||
| Dome | 4.33 | |||||||||||
| 30% epiboly | 4.66 | |||||||||||
| Gastrula | 50%-epiboly | 5.25 | X | |||||||||
| Germ-ring | 5.66 | X | ||||||||||
| Shield | 6.0 | X | ||||||||||
| 75% epiboly stage | 8.0 | X | ||||||||||
| 90% epiboly | 9.0 | X | ||||||||||
| bud stage | 10.0 | X | ||||||||||
| Segmentation | 1-4 somites | 10.33 | ||||||||||
| 5-9 somites | 11.66 | |||||||||||
| 10-13 somites | 14.0 | |||||||||||
| 14-19 somites | 16.0 | |||||||||||
| 20-25 somites | 19.0 | I | ||||||||||
| 26+ somites | 22.0 | I | ||||||||||
| Pharyngula | Prim-5 | 24.0 | ||||||||||
| Prim-15 | 30.0 | I | ||||||||||
| Prim-25 | 36.0 | I | ||||||||||
| High-pec | 42.0 | I | ||||||||||
| Hatching | Long-pec | 48.0 | I | |||||||||
| Pec-fin | 60.0 | I | I |
| Evidence for Interaction | In spg embryos, en3 is downregulated in a similar fashion as en2. |
| Target Gene | eng2b |
| Upstream Gene | pou5f1 |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 5.25 |
| Location of Interaction in evidence | tectum |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Michael Brand |
| Journal | Development |
| Year | 2002 |
| Vol | 129 |
| Start Page | 917 |
| Evidence for Interaction | Expressions of eng3 were expanded laterally and ventrally in the embryos injected with 50 pg of GFP-kheper RNA, compared to the uninjected control embryos. |
| Target Gene | eng2b |
| Upstream Gene | zfhx1 |
| Interaction Type | enhance |
| Altered model | overexpression |
| Time of Interaction in evidence | 8 |
| Location of Interaction in evidence | neuroectoderm |
| Evidence for Direct | 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Naomasa Miki |
| Journal | Developmental Biology |
| Year | 2000 |
| Vol | 228 |
| Start Page | 29 |
| Evidence for Interaction | Expressions of the neuroectodermal gene eng3 was expanded laterally and ventrally in the embryos injected with 50 pg of GFP-kheper RNA, compared to the uninjected control embryos. |
| Target Gene | eng2b |
| Upstream Gene | zfhx1 |
| Interaction Type | enhance |
| Altered model | overexpression |
| Time of Interaction in evidence | 8 |
| Location of Interaction in evidence | neuroectoderm |
| Evidence for Direct | 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Naomasa Miki |
| Journal | Developmental Biology |
| Year | 2000 |
| Vol | 228 |
| Start Page | 29 |
| Evidence for Interaction | eng3 expression normally starts at the 1-somite stage, and is never activated in noi -/ - mutants. |
| Target Gene | eng2b |
| Upstream Gene | pax2a |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 10.33 |
| Location of Interaction in evidence | MHB |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Michael Brand |
| Journal | Development |
| Year | 1998 |
| Vol | 125 |
| Start Page | 3049 |
| Evidence for Interaction | Eng3 expression normally starts at the 1-somite stage, and is never activated in noi -/ - mutants. From the 6-somite stage onwards, however, the expression narrows, persisting only in the dorsal part of the normal expression domain. |
| Target Gene | eng2b |
| Upstream Gene | pax2a |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 10.33 |
| Location of Interaction in evidence | MHB |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Michael Brand |
| Journal | Development |
| Year | 1998 |
| Vol | 125 |
| Start Page | 3049 |
| Evidence for Interaction | Eng3 expression normally starts at the 1-somite stage, and is never activated in noi -/ - mutants. From the 6-somite stage onwards, however, the expression narrows, persisting only in the dorsal part of the normal expression domain. |
| Target Gene | eng2b |
| Upstream Gene | pax2a |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 10.33 |
| Location of Interaction in evidence | MHB |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Michael Brand |
| Journal | Development |
| Year | 1998 |
| Vol | 125 |
| Start Page | 3049 |
| Evidence for Interaction | Expressions of the neuroectodermal gene eng3 was expanded laterally and ventrally in the embryos injected with 50 pg of GFP-kheper RNA, compared to the uninjected control embryos. |
| Target Gene | eng2b |
| Upstream Gene | zfhx1 |
| Interaction Type | enhance |
| Altered model | overexpression |
| Time of Interaction in evidence | 10.33 |
| Location of Interaction in evidence | neuroectoderm |
| Evidence for Direct | 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Naomasa Miki |
| Journal | Developmental Biology |
| Year | 2000 |
| Vol | 228 |
| Start Page | 29 |
| Evidence for Interaction | Eng3 expression normally starts at the 1-somite stage, and is never activated in noi -/ - mutants. From the 6-somite stage onwards, however, the expression narrows, persisting only in the dorsal part of the normal expression domain. |
| Target Gene | eng2b |
| Upstream Gene | pax2a |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 11.66 |
| Location of Interaction in evidence | MHB |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Michael Brand |
| Journal | Development |
| Year | 1998 |
| Vol | 125 |
| Start Page | 3049 |
| Evidence for Interaction | Eng3 expression normally starts at the 1-somite stage, and is never activated in noi -/ - mutants. From the 6-somite stage onwards, however, the expression narrows, persisting only in the dorsal part of the normal expression domain. |
| Target Gene | eng2b |
| Upstream Gene | pax2a |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 11.66 |
| Location of Interaction in evidence | MHB |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Michael Brand |
| Journal | Development |
| Year | 1998 |
| Vol | 125 |
| Start Page | 3049 |
| Evidence for Interaction | These embryos also showed dramatic reduction of eng2b expression in rhombomere 5. |
| Target Gene | eng2b |
| Upstream Gene | wnt8a |
| Interaction Type | enhance |
| Altered model | MASO |
| Time of Interaction in evidence | 11.66 |
| Location of Interaction in evidence | brain |
| Evidence for Direct | 3 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Lilianna Solnica-Krezel |
| Journal | Development |
| Year | 2001 |
| Vol | 128 |
| Start Page | 3571 |
| Evidence for Interaction | No eng3 is seen in null mutants at 22 hours, whereas in the strong allele noith44a a ventral eng3-positive spot can still be detected, and both ventral and dorsal expression is visible in weak noitb21 mutants. |
| Target Gene | eng2b |
| Upstream Gene | pax2a |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 22 |
| Location of Interaction in evidence | MHB |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Michael Brand |
| Journal | Development |
| Year | 1998 |
| Vol | 125 |
| Start Page | 3049 |
| Evidence for Interaction | No eng3 is seen in null mutants at 22 hours, whereas in the strong allele noith44a a ventral eng3-positive spot can still be detected, and both ventral and dorsal expression is visible in weak noitb21 mutants. |
| Target Gene | eng2b |
| Upstream Gene | pax2a |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 22 |
| Location of Interaction in evidence | MHB |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Michael Brand |
| Journal | Development |
| Year | 1998 |
| Vol | 125 |
| Start Page | 3049 |
| Evidence for Interaction | eng3 expression is lost in noi tu29a, but the posterior border of Pax6.1 expression is unperturbed and abuts progeny cells of mesencephalic precursors. |
| Target Gene | eng2b |
| Upstream Gene | pax2a |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 26 |
| Location of Interaction in evidence | FMB |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Laure Bally-Cuif |
| Journal | DEVELOPMENTAL DYNAMICS |
| Year | 2003 |
| Vol | 227 |
| Start Page | 524 |
| Evidence for Interaction | Eng3 expression is lost in noi tu29a. |
| Target Gene | eng2b |
| Upstream Gene | pax2a |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 26 |
| Location of Interaction in evidence | FMB |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Laure Bally-Cuif |
| Journal | DEVELOPMENTAL DYNAMICS |
| Year | 2003 |
| Vol | 227 |
| Start Page | 524 |
| Evidence for Interaction | Eng3 expression is lost in noi tu29a. |
| Target Gene | eng2b |
| Upstream Gene | pax2a |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 26 |
| Location of Interaction in evidence | FMB |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Laure Bally-Cuif |
| Journal | DEVELOPMENTAL DYNAMICS |
| Year | 2003 |
| Vol | 227 |
| Start Page | 524 |