| eng2a | Stage | Hours | ZFIN expression range | neural plate | midbrain hindbrain boundary neural plate | midbrain neural keel | midbrain hindbrain boundary neural keel | midbrain hindbrain boundary neural rod | muscle pioneer | slow muscle cell | floor plate neural tube | midbrain hindbrain boundary | mandibular muscle | whole organism | unspecified |
| Zygote | 1-cell | 0 | |||||||||||||
| Cleavage | 2-cell | 0.75 | |||||||||||||
| 4-cell | 1.0 | ||||||||||||||
| 8-cell | 1.25 | ||||||||||||||
| 16-cell | 1.5 | ||||||||||||||
| 32-cell | 1.75 | ||||||||||||||
| 64-cell | 2.0 | ||||||||||||||
| Blastula | 124-cell | 2.25 | I | I | |||||||||||
| 256-cell | 2.5 | I | I | ||||||||||||
| 512-cell | 2.75 | I | I | ||||||||||||
| 1k-cell | 3.0 | I | I | ||||||||||||
| High | 3.33 | I | I | ||||||||||||
| Oblong | 3.66 | I | I | ||||||||||||
| Sphere | 4.0 | I | I | ||||||||||||
| Dome | 4.33 | I | I | ||||||||||||
| 30% epiboly | 4.66 | I | I | ||||||||||||
| Gastrula | 50%-epiboly | 5.25 | I | X | I | ||||||||||
| Germ-ring | 5.66 | I | X | I | |||||||||||
| Shield | 6.0 | ? | |||||||||||||
| 75% epiboly stage | 8.0 | I | ? | I | |||||||||||
| 90% epiboly | 9.0 | ? | I | ||||||||||||
| bud stage | 10.0 | ? | |||||||||||||
| Segmentation | 1-4 somites | 10.33 | |||||||||||||
| 5-9 somites | 11.66 | ||||||||||||||
| 10-13 somites | 14.0 | I | |||||||||||||
| 14-19 somites | 16.0 | ||||||||||||||
| 20-25 somites | 19.0 | ||||||||||||||
| 26+ somites | 22.0 | I | |||||||||||||
| Pharyngula | Prim-5 | 24.0 | |||||||||||||
| Prim-15 | 30.0 | ||||||||||||||
| Prim-25 | 36.0 | I | |||||||||||||
| High-pec | 42.0 | I | |||||||||||||
| Hatching | Long-pec | 48.0 | |||||||||||||
| Pec-fin | 60.0 | I | I |
| Evidence for Interaction | Eng2 is expressed from 90% epiboly onwards in the wild type, and expression is detectable at a strongly reduced level in noi -/- mutants, in a subpopulation of the wild-type domain that fades away with the appearance of the first somite. |
| Target Gene | eng2a |
| Upstream Gene | pax2a |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 9 |
| Location of Interaction in evidence | midbrain |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Michael Brand |
| Journal | Development |
| Year | 1998 |
| Vol | 125 |
| Start Page | 3049 |
| Evidence for Interaction | Eng2 is expressed from 90% epiboly onwards in the wild type, and expression is detectable at a strongly reduced level in noi -/- mutants, in a subpopulation of the wild-type domain that fades away with the appearance of the first somite. |
| Target Gene | eng2a |
| Upstream Gene | pax2a |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 9 |
| Location of Interaction in evidence | midbrain |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Michael Brand |
| Journal | Development |
| Year | 1998 |
| Vol | 125 |
| Start Page | 3049 |
| Evidence for Interaction | Eng2 is expressed from 90% epiboly onwards in the wild type, and expression is detectable at a strongly reduced level in noi -/- mutants, in a subpopulation of the wild-type domain that fades away with the appearance of the first somite. |
| Target Gene | eng2a |
| Upstream Gene | pax2a |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 9 |
| Location of Interaction in evidence | MHB |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Michael Brand |
| Journal | Development |
| Year | 1998 |
| Vol | 125 |
| Start Page | 3049 |
| Evidence for Interaction | Eng2 is expressed from 90% epiboly onwards in the wild type, and expression is detectable at a strongly reduced level in noi -/- mutants, in a subpopulation of the wild-type domain that fades away with the appearance of the first somite. |
| Target Gene | eng2a |
| Upstream Gene | pax2a |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 9 |
| Location of Interaction in evidence | MHB |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Michael Brand |
| Journal | Development |
| Year | 1998 |
| Vol | 125 |
| Start Page | 3049 |
| Evidence for Interaction | In spg mutant embryos, en2 is downregulated from its initiation of expression. |
| Target Gene | eng2a |
| Upstream Gene | pou5f1 |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 10 |
| Location of Interaction in evidence | neuroectoderm |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Michael Brand |
| Journal | Development |
| Year | 2002 |
| Vol | 129 |
| Start Page | 917 |
| Evidence for Interaction | en2 expression is reduced in wnt8b MO. At 7 somites, en2 is expressed in the MHB and midbrain. Expression is substantially reduced in both wnt8b and nlk morphants. |
| Target Gene | eng2a |
| Upstream Gene | wnt8b |
| Interaction Type | enhance |
| Altered model | MASO |
| Time of Interaction in evidence | 10 |
| Location of Interaction in evidence | brain |
| Evidence for Direct | 3 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Randall T. Moon |
| Journal | Development |
| Year | 2004 |
| Vol | 131 |
| Start Page | 2899 |
| Evidence for Interaction | At 7 somites, en2 expression in the MHB and midbrain is reduced in wnt8b MO. |
| Target Gene | eng2a |
| Upstream Gene | wnt8b |
| Interaction Type | enhance |
| Altered model | MASO |
| Time of Interaction in evidence | 10 |
| Location of Interaction in evidence | brain |
| Evidence for Direct | 3 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Randall T. Moon |
| Journal | Development |
| Year | 2004 |
| Vol | 131 |
| Start Page | 2899 |
| Evidence for Interaction | The eng2 expression at the prospective MHB was abrogated in the Gbx overexpress embryo. MO-gbx2 down-regulation of eng2 (40%, n= 28 ) was observed in some of the embryos. |
| Target Gene | eng2a |
| Upstream Gene | gbx2 |
| Interaction Type | enhance |
| Altered model | overexpression |
| Time of Interaction in evidence | 10.33 |
| Location of Interaction in evidence | forebrain |
| Evidence for Direct | 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Kyo Yamasu |
| Journal | Developmental Dynamics |
| Year | 2003 |
| Vol | 228 |
| Start Page | 433 |
| Evidence for Interaction | Downregulation of wnt1 and eng2 was observed in MO-gbx2 injected embryos. |
| Target Gene | eng2a |
| Upstream Gene | gbx2 |
| Interaction Type | enhance |
| Altered model | MASO |
| Time of Interaction in evidence | 10.33 |
| Location of Interaction in evidence | forebrain |
| Evidence for Direct | 3 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Kyo Yamasu |
| Journal | Developmental Dynamics |
| Year | 2003 |
| Vol | 228 |
| Start Page | 433 |
| Evidence for Interaction | Downregulation of wnt1 and eng2 was observed in MO-gbx2 injected embryos. |
| Target Gene | eng2a |
| Upstream Gene | gbx2 |
| Interaction Type | enhance |
| Altered model | MASO |
| Time of Interaction in evidence | 10.33 |
| Location of Interaction in evidence | forebrain |
| Evidence for Direct | 3 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Kyo Yamasu |
| Journal | Developmental Dynamics |
| Year | 2003 |
| Vol | 228 |
| Start Page | 433 |
| Evidence for Interaction | The eng2 expression at the prospective MHB was abrogated in the Gbx overexpress embryo. MO-gbx2 down-regulation of eng2 (40%, n= 28 ) was observed in some of the embryos. |
| Target Gene | eng2a |
| Upstream Gene | gbx2 |
| Interaction Type | enhance |
| Altered model | overexpression |
| Time of Interaction in evidence | 10.33 |
| Location of Interaction in evidence | midbrain |
| Evidence for Direct | 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Kyo Yamasu |
| Journal | Developmental Dynamics |
| Year | 2003 |
| Vol | 228 |
| Start Page | 433 |
| Evidence for Interaction | Downregulation of wnt1 and eng2 was observed in MO-gbx2 injected embryos. |
| Target Gene | eng2a |
| Upstream Gene | gbx2 |
| Interaction Type | enhance |
| Altered model | MASO |
| Time of Interaction in evidence | 10.33 |
| Location of Interaction in evidence | midbrain |
| Evidence for Direct | 3 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Kyo Yamasu |
| Journal | Developmental Dynamics |
| Year | 2003 |
| Vol | 228 |
| Start Page | 433 |
| Evidence for Interaction | Downregulation of wnt1 and eng2 was observed in MO-gbx2 injected embryos. |
| Target Gene | eng2a |
| Upstream Gene | gbx2 |
| Interaction Type | enhance |
| Altered model | MASO |
| Time of Interaction in evidence | 10.33 |
| Location of Interaction in evidence | midbrain |
| Evidence for Direct | 3 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Kyo Yamasu |
| Journal | Developmental Dynamics |
| Year | 2003 |
| Vol | 228 |
| Start Page | 433 |
| Evidence for Interaction | The eng2 expression at the prospective MHB was abrogated in the Gbx overexpress embryo. MO-gbx2 down-regulation of eng2 (40%, n= 28 ) was observed in some of the embryos. |
| Target Gene | eng2a |
| Upstream Gene | gbx2 |
| Interaction Type | enhance |
| Altered model | overexpression |
| Time of Interaction in evidence | 10.33 |
| Location of Interaction in evidence | MHB |
| Evidence for Direct | 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Kyo Yamasu |
| Journal | Developmental Dynamics |
| Year | 2003 |
| Vol | 228 |
| Start Page | 433 |
| Evidence for Interaction | Downregulation of wnt1 and eng2 was observed in MO-gbx2 injected embryos. |
| Target Gene | eng2a |
| Upstream Gene | gbx2 |
| Interaction Type | enhance |
| Altered model | MASO |
| Time of Interaction in evidence | 10.33 |
| Location of Interaction in evidence | MHB |
| Evidence for Direct | 3 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Kyo Yamasu |
| Journal | Developmental Dynamics |
| Year | 2003 |
| Vol | 228 |
| Start Page | 433 |
| Evidence for Interaction | Downregulation of wnt1 and eng2 was observed in MO-gbx2 injected embryos. |
| Target Gene | eng2a |
| Upstream Gene | gbx2 |
| Interaction Type | enhance |
| Altered model | MASO |
| Time of Interaction in evidence | 10.33 |
| Location of Interaction in evidence | MHB |
| Evidence for Direct | 3 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Kyo Yamasu |
| Journal | Developmental Dynamics |
| Year | 2003 |
| Vol | 228 |
| Start Page | 433 |
| Evidence for Interaction | eng2 expression is detectable at a strongly reduced level in noi -/- mutants. |
| Target Gene | eng2a |
| Upstream Gene | pax2a |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 11.66 |
| Location of Interaction in evidence | midbrain |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Michael Brand |
| Journal | Development |
| Year | 1998 |
| Vol | 125 |
| Start Page | 3049 |
| Evidence for Interaction | In spgm793 mutants, initial eng2 expression is detectable only at reduced levels and in smaller domains corresponding to the reduced pax2.1 domains. |
| Target Gene | eng2a |
| Upstream Gene | pou5f1 |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 11.66 |
| Location of Interaction in evidence | midbrain |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Wolfgang Driever |
| Journal | Development |
| Year | 2001 |
| Vol | 128 |
| Start Page | 4165 |
| Evidence for Interaction | eng2 expression is detectable at a strongly reduced level in noi -/- mutants. |
| Target Gene | eng2a |
| Upstream Gene | pax2a |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 11.66 |
| Location of Interaction in evidence | MHB |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Michael Brand |
| Journal | Development |
| Year | 1998 |
| Vol | 125 |
| Start Page | 3049 |
| Evidence for Interaction | In the embryos injected gbx2 mRNA data, eng2a was suppressed. |
| Target Gene | eng2a |
| Upstream Gene | gbx2 |
| Interaction Type | repress |
| Altered model | overexpression |
| Time of Interaction in evidence | 19 |
| Location of Interaction in evidence | forebrain |
| Evidence for Direct | 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Kyo Yamasu |
| Journal | Developmental Dynamics |
| Year | 2003 |
| Vol | 228 |
| Start Page | 433 |
| Evidence for Interaction | In the embryos injected gbx2 mRNA data, eng2a was suppressed. |
| Target Gene | eng2a |
| Upstream Gene | gbx2 |
| Interaction Type | repress |
| Altered model | overexpression |
| Time of Interaction in evidence | 19 |
| Location of Interaction in evidence | forebrain |
| Evidence for Direct | 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Kyo Yamasu |
| Journal | Developmental Dynamics |
| Year | 2003 |
| Vol | 228 |
| Start Page | 433 |
| Evidence for Interaction | In the embryos injected gbx2 mRNA data, eng2a was suppressed. |
| Target Gene | eng2a |
| Upstream Gene | gbx2 |
| Interaction Type | repress |
| Altered model | overexpression |
| Time of Interaction in evidence | 19 |
| Location of Interaction in evidence | midbrain |
| Evidence for Direct | 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Kyo Yamasu |
| Journal | Developmental Dynamics |
| Year | 2003 |
| Vol | 228 |
| Start Page | 433 |
| Evidence for Interaction | In the embryos injected gbx2 mRNA data, eng2a was suppressed. |
| Target Gene | eng2a |
| Upstream Gene | gbx2 |
| Interaction Type | repress |
| Altered model | overexpression |
| Time of Interaction in evidence | 19 |
| Location of Interaction in evidence | midbrain |
| Evidence for Direct | 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Kyo Yamasu |
| Journal | Developmental Dynamics |
| Year | 2003 |
| Vol | 228 |
| Start Page | 433 |
| Evidence for Interaction | In the embryos injected gbx2 mRNA data, eng2a was suppressed. |
| Target Gene | eng2a |
| Upstream Gene | gbx2 |
| Interaction Type | repress |
| Altered model | overexpression |
| Time of Interaction in evidence | 19 |
| Location of Interaction in evidence | MHB |
| Evidence for Direct | 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Kyo Yamasu |
| Journal | Developmental Dynamics |
| Year | 2003 |
| Vol | 228 |
| Start Page | 433 |
| Evidence for Interaction | In the embryos injected gbx2 mRNA data, eng2a was suppressed. |
| Target Gene | eng2a |
| Upstream Gene | gbx2 |
| Interaction Type | repress |
| Altered model | overexpression |
| Time of Interaction in evidence | 19 |
| Location of Interaction in evidence | MHB |
| Evidence for Direct | 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Kyo Yamasu |
| Journal | Developmental Dynamics |
| Year | 2003 |
| Vol | 228 |
| Start Page | 433 |
| Evidence for Interaction | In the embryos injected gbx2 mRNA data, eng2a was suppressed. |
| Target Gene | eng2a |
| Upstream Gene | gbx2 |
| Interaction Type | repress |
| Altered model | overexpression |
| Time of Interaction in evidence | 24 |
| Location of Interaction in evidence | midbrain |
| Evidence for Direct | 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Kyo Yamasu |
| Journal | Developmental Dynamics |
| Year | 2003 |
| Vol | 228 |
| Start Page | 433 |
| Evidence for Interaction | In the embryos injected gbx2 mRNA data, eng2a was suppressed. |
| Target Gene | eng2a |
| Upstream Gene | gbx2 |
| Interaction Type | repress |
| Altered model | overexpression |
| Time of Interaction in evidence | 24 |
| Location of Interaction in evidence | midbrain |
| Evidence for Direct | 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Kyo Yamasu |
| Journal | Developmental Dynamics |
| Year | 2003 |
| Vol | 228 |
| Start Page | 433 |
| Evidence for Interaction | In the embryos injected gbx2 mRNA data, eng2a was suppressed. |
| Target Gene | eng2a |
| Upstream Gene | gbx2 |
| Interaction Type | repress |
| Altered model | overexpression |
| Time of Interaction in evidence | 24 |
| Location of Interaction in evidence | MHB |
| Evidence for Direct | 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Kyo Yamasu |
| Journal | Developmental Dynamics |
| Year | 2003 |
| Vol | 228 |
| Start Page | 433 |
| Evidence for Interaction | In the embryos injected gbx2 mRNA data, eng2a was suppressed. |
| Target Gene | eng2a |
| Upstream Gene | gbx2 |
| Interaction Type | repress |
| Altered model | overexpression |
| Time of Interaction in evidence | 24 |
| Location of Interaction in evidence | MHB |
| Evidence for Direct | 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Kyo Yamasu |
| Journal | Developmental Dynamics |
| Year | 2003 |
| Vol | 228 |
| Start Page | 433 |
| Evidence for Interaction | Eng2 expression in the neural tube is absent in noitu29a; lateral expression in presumptive eye muscles is not affected. In the weak noity31a allele ventral expression is seen, and is located, similar to the eng3 expression, in the ventral neural tube. |
| Target Gene | eng2a |
| Upstream Gene | pax2a |
| Interaction Type | enhance |
| Altered model | |
| Time of Interaction in evidence | 24 |
| Location of Interaction in evidence | MHB |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Michael Brand |
| Journal | Development |
| Year | 1998 |
| Vol | 125 |
| Start Page | 3049 |
| Evidence for Interaction | Eng2 expression in the neural tube is absent in noitu29a; lateral expression in presumptive eye muscles is not affected. In the weak noity31a allele ventral expression is seen, and is located, similar to the eng3 expression, in the ventral neural tube. |
| Target Gene | eng2a |
| Upstream Gene | pax2a |
| Interaction Type | enhance |
| Altered model | |
| Time of Interaction in evidence | 24 |
| Location of Interaction in evidence | MHB |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Michael Brand |
| Journal | Development |
| Year | 1998 |
| Vol | 125 |
| Start Page | 3049 |
| Evidence for Interaction | Expression of eng2 alongbthe A-P axis is enhanced at 24 hpf in Hs6st morphants. |
| Target Gene | eng2a |
| Upstream Gene | hs6st2 |
| Interaction Type | repress |
| Altered model | MASO |
| Time of Interaction in evidence | 24 |
| Location of Interaction in evidence | somites |
| Evidence for Direct | 3 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Danica Zivkovic |
| Journal | THE JOURNAL OF BIOLOGICAL CHEMISTRY |
| Year | 2003 |
| Vol | 278 |
| Start Page | 31118 |
| Evidence for Interaction | Expression of eng2 alongbthe A-P axis is enhanced at 24 hpf in Hs6st morphants. |
| Target Gene | eng2a |
| Upstream Gene | hs6st2 |
| Interaction Type | repress |
| Altered model | MASO |
| Time of Interaction in evidence | 24 |
| Location of Interaction in evidence | somites |
| Evidence for Direct | 3 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Danica Zivkovic |
| Journal | THE JOURNAL OF BIOLOGICAL CHEMISTRY |
| Year | 2003 |
| Vol | 278 |
| Start Page | 31118 |
| Evidence for Interaction | In the embryos injected gbx2 mRNA data, eng2a was suppressed. |
| Target Gene | eng2a |
| Upstream Gene | gbx2 |
| Interaction Type | repress |
| Altered model | overexpression |
| Time of Interaction in evidence | 28 |
| Location of Interaction in evidence | midbrain |
| Evidence for Direct | 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Kyo Yamasu |
| Journal | Developmental Dynamics |
| Year | 2003 |
| Vol | 228 |
| Start Page | 433 |
| Evidence for Interaction | In the embryos injected gbx2 mRNA data, eng2a was suppressed. |
| Target Gene | eng2a |
| Upstream Gene | gbx2 |
| Interaction Type | repress |
| Altered model | overexpression |
| Time of Interaction in evidence | 28 |
| Location of Interaction in evidence | midbrain |
| Evidence for Direct | 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Kyo Yamasu |
| Journal | Developmental Dynamics |
| Year | 2003 |
| Vol | 228 |
| Start Page | 433 |
| Evidence for Interaction | In the embryos injected gbx2 mRNA data, eng2a was suppressed. |
| Target Gene | eng2a |
| Upstream Gene | gbx2 |
| Interaction Type | repress |
| Altered model | overexpression |
| Time of Interaction in evidence | 28 |
| Location of Interaction in evidence | MHB |
| Evidence for Direct | 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Kyo Yamasu |
| Journal | Developmental Dynamics |
| Year | 2003 |
| Vol | 228 |
| Start Page | 433 |
| Evidence for Interaction | In the embryos injected gbx2 mRNA data, eng2a was suppressed. |
| Target Gene | eng2a |
| Upstream Gene | gbx2 |
| Interaction Type | repress |
| Altered model | overexpression |
| Time of Interaction in evidence | 28 |
| Location of Interaction in evidence | MHB |
| Evidence for Direct | 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Kyo Yamasu |
| Journal | Developmental Dynamics |
| Year | 2003 |
| Vol | 228 |
| Start Page | 433 |
| Evidence for Interaction | Expression of eng2 along the A-P axis is enhanced at 48 hpf in Hs6st morphants. |
| Target Gene | eng2a |
| Upstream Gene | hs6st2 |
| Interaction Type | repress |
| Altered model | MASO |
| Time of Interaction in evidence | 48 |
| Location of Interaction in evidence | somites |
| Evidence for Direct | 3 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Danica Zivkovic |
| Journal | THE JOURNAL OF BIOLOGICAL CHEMISTRY |
| Year | 2003 |
| Vol | 278 |
| Start Page | 31118 |