| dmbx1 | Stage | Hours | ZFIN expression range | forebrain neural rod | midbrain neural rod | eye | diencephalon | epiphysis | hindbrain | midbrain | telencephalon | midbrain hindbrain boundary | trigeminal ganglion | cerebellum | optic tectum | caudal tuberculum | granular eminence | medulla oblongata | mesencephalic tectum | torus semicircularis | whole organism | unspecified |
| Zygote | 1-cell | 0 | ||||||||||||||||||||
| Cleavage | 2-cell | 0.75 | ||||||||||||||||||||
| 4-cell | 1.0 | |||||||||||||||||||||
| 8-cell | 1.25 | |||||||||||||||||||||
| 16-cell | 1.5 | |||||||||||||||||||||
| 32-cell | 1.75 | |||||||||||||||||||||
| 64-cell | 2.0 | |||||||||||||||||||||
| Blastula | 124-cell | 2.25 | ||||||||||||||||||||
| 256-cell | 2.5 | |||||||||||||||||||||
| 512-cell | 2.75 | |||||||||||||||||||||
| 1k-cell | 3.0 | X | ||||||||||||||||||||
| High | 3.33 | X | ||||||||||||||||||||
| Oblong | 3.66 | X | ||||||||||||||||||||
| Sphere | 4.0 | X | ||||||||||||||||||||
| Dome | 4.33 | X | ||||||||||||||||||||
| 30% epiboly | 4.66 | X | ||||||||||||||||||||
| Gastrula | 50%-epiboly | 5.25 | X | |||||||||||||||||||
| Germ-ring | 5.66 | X | ||||||||||||||||||||
| Shield | 6.0 | X | ||||||||||||||||||||
| 75% epiboly stage | 8.0 | |||||||||||||||||||||
| 90% epiboly | 9.0 | |||||||||||||||||||||
| bud stage | 10.0 | |||||||||||||||||||||
| Segmentation | 1-4 somites | 10.33 | ||||||||||||||||||||
| 5-9 somites | 11.66 | |||||||||||||||||||||
| 10-13 somites | 14.0 | |||||||||||||||||||||
| 14-19 somites | 16.0 | |||||||||||||||||||||
| 20-25 somites | 19.0 | |||||||||||||||||||||
| 26+ somites | 22.0 | I | ||||||||||||||||||||
| Pharyngula | Prim-5 | 24.0 | ? | X | X | |||||||||||||||||
| Prim-15 | 30.0 | I | I | I | ||||||||||||||||||
| Prim-25 | 36.0 | I | I | I | ||||||||||||||||||
| High-pec | 42.0 | I | I | I | ||||||||||||||||||
| Hatching | Long-pec | 48.0 | I | |||||||||||||||||||
| Pec-fin | 60.0 | I | I | I |
| Evidence for Interaction | Expression of dmbx1 is markedly expanded at early somitogenesis in the fgf8 mutant embryos at the 7- and 9-somite stage. |
| Target Gene | dmbx1 |
| Upstream Gene | fgf8 |
| Interaction Type | repress |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 11.66 |
| Location of Interaction in evidence | mesencephalic tectum |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Michael Brand |
| Journal | Development |
| Year | 2003 |
| Vol | 130 |
| Start Page | 6611 |
| Evidence for Interaction | Expression of dmbx1 is markedly expanded at early somitogenesis in the fgf8 mutant embryos. |
| Target Gene | dmbx1 |
| Upstream Gene | fgf8 |
| Interaction Type | repress |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 11.66 |
| Location of Interaction in evidence | mesencephalic tectum |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Michael Brand |
| Journal | Development |
| Year | 2002 |
| Vol | 130 |
| Start Page | 6611 |