| dld | Stage | Hours | ZFIN expression range | presumptive paraxial mesoderm | ectoderm | otic placode | segmental plate | tail bud | somite | hindbrain | unspecified |
| Zygote | 1-cell | 0 | |||||||||
| Cleavage | 2-cell | 0.75 | |||||||||
| 4-cell | 1.0 | ||||||||||
| 8-cell | 1.25 | ||||||||||
| 16-cell | 1.5 | ||||||||||
| 32-cell | 1.75 | ||||||||||
| 64-cell | 2.0 | ||||||||||
| Blastula | 124-cell | 2.25 | |||||||||
| 256-cell | 2.5 | ||||||||||
| 512-cell | 2.75 | ||||||||||
| 1k-cell | 3.0 | ||||||||||
| High | 3.33 | ||||||||||
| Oblong | 3.66 | ||||||||||
| Sphere | 4.0 | ||||||||||
| Dome | 4.33 | ||||||||||
| 30% epiboly | 4.66 | ||||||||||
| Gastrula | 50%-epiboly | 5.25 | I | ||||||||
| Germ-ring | 5.66 | I | I | I | |||||||
| Shield | 6.0 | ||||||||||
| 75% epiboly stage | 8.0 | ||||||||||
| 90% epiboly | 9.0 | ||||||||||
| bud stage | 10.0 | X | |||||||||
| Segmentation | 1-4 somites | 10.33 | X | I | |||||||
| 5-9 somites | 11.66 | I | |||||||||
| 10-13 somites | 14.0 | ||||||||||
| 14-19 somites | 16.0 | ||||||||||
| 20-25 somites | 19.0 | ||||||||||
| 26+ somites | 22.0 | I | I | ||||||||
| Pharyngula | Prim-5 | 24.0 | |||||||||
| Prim-15 | 30.0 | ||||||||||
| Prim-25 | 36.0 | ||||||||||
| High-pec | 42.0 | ||||||||||
| Hatching | Long-pec | 48.0 | |||||||||
| Pec-fin | 60.0 |
| Evidence for Interaction | Expression of all three Delta genes was affected in the ash1a morphants and more severely reduced or completely absent in the ash1a/ngn1-double morphants. |
| Target Gene | dld |
| Upstream Gene | ascl1a |
| Interaction Type | enhance |
| Altered model | MASO |
| Time of Interaction in evidence | 19 |
| Location of Interaction in evidence | epiphysis |
| Evidence for Direct | 3 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Stephen W. Wilson |
| Journal | Development |
| Year | 2003 |
| Vol | 130 |
| Start Page | 2455 |
| Evidence for Interaction | Expression of all three Delta genes was affected in the ash1a morphants and more severely reduced or completely absent in the ash1a/ngn1-double morphants. |
| Target Gene | dld |
| Upstream Gene | ascl1a |
| Interaction Type | enhance |
| Altered model | MASO |
| Time of Interaction in evidence | 19 |
| Location of Interaction in evidence | epiphysis |
| Evidence for Direct | 3 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Stephen W. Wilson |
| Journal | Development |
| Year | 2003 |
| Vol | 130 |
| Start Page | 2455 |