| dlb | Stage | Hours | ZFIN expression range | ectoderm | primary neuron | cranial ganglia | neuron | neural rod | rhombomere | diencephalon | hindbrain | telencephalon | optic tectum | retina | whole organism | unspecified |
| Zygote | 1-cell | 0 | ||||||||||||||
| Cleavage | 2-cell | 0.75 | ||||||||||||||
| 4-cell | 1.0 | |||||||||||||||
| 8-cell | 1.25 | |||||||||||||||
| 16-cell | 1.5 | |||||||||||||||
| 32-cell | 1.75 | |||||||||||||||
| 64-cell | 2.0 | |||||||||||||||
| Blastula | 124-cell | 2.25 | ||||||||||||||
| 256-cell | 2.5 | |||||||||||||||
| 512-cell | 2.75 | |||||||||||||||
| 1k-cell | 3.0 | |||||||||||||||
| High | 3.33 | |||||||||||||||
| Oblong | 3.66 | |||||||||||||||
| Sphere | 4.0 | |||||||||||||||
| Dome | 4.33 | |||||||||||||||
| 30% epiboly | 4.66 | |||||||||||||||
| Gastrula | 50%-epiboly | 5.25 | X | |||||||||||||
| Germ-ring | 5.66 | X | ||||||||||||||
| Shield | 6.0 | X | ||||||||||||||
| 75% epiboly stage | 8.0 | X | ||||||||||||||
| 90% epiboly | 9.0 | X | ||||||||||||||
| bud stage | 10.0 | X | X | |||||||||||||
| Segmentation | 1-4 somites | 10.33 | X | X | ||||||||||||
| 5-9 somites | 11.66 | I | X | I | ||||||||||||
| 10-13 somites | 14.0 | I | X | I | ||||||||||||
| 14-19 somites | 16.0 | |||||||||||||||
| 20-25 somites | 19.0 | I | I | |||||||||||||
| 26+ somites | 22.0 | I | I | |||||||||||||
| Pharyngula | Prim-5 | 24.0 | I | I | ||||||||||||
| Prim-15 | 30.0 | I | I | |||||||||||||
| Prim-25 | 36.0 | I | ||||||||||||||
| High-pec | 42.0 | I | ||||||||||||||
| Hatching | Long-pec | 48.0 | I | |||||||||||||
| Pec-fin | 60.0 | I | I |
| Evidence for Interaction | Expression of all three Delta genes was affected in the ash1a morphants and more severely reduced or completely absent in the ash1a/ngn1-double morphants. |
| Target Gene | dlb |
| Upstream Gene | ascl1a |
| Interaction Type | enhance |
| Altered model | MASO |
| Time of Interaction in evidence | 19 |
| Location of Interaction in evidence | epiphysis |
| Evidence for Direct | 3 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Stephen W. Wilson |
| Journal | Development |
| Year | 2003 |
| Vol | 130 |
| Start Page | 2455 |
| Evidence for Interaction | Expression of all three Delta genes was affected in the ash1a morphants and more severely reduced or completely absent in the ash1a/ngn1-double morphants. |
| Target Gene | dlb |
| Upstream Gene | ascl1a |
| Interaction Type | enhance |
| Altered model | MASO |
| Time of Interaction in evidence | 19 |
| Location of Interaction in evidence | epiphysis |
| Evidence for Direct | 3 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Stephen W. Wilson |
| Journal | Development |
| Year | 2003 |
| Vol | 130 |
| Start Page | 2455 |