| ctslb | Stage | Hours | ZFIN expression range | anterior axial hypoblast | prechordal plate | ectoderm | polster | hatching gland | whole organism | unspecified |
| Zygote | 1-cell | 0 | ||||||||
| Cleavage | 2-cell | 0.75 | X | |||||||
| 4-cell | 1.0 | X | ||||||||
| 8-cell | 1.25 | X | ||||||||
| 16-cell | 1.5 | X | ||||||||
| 32-cell | 1.75 | X | ||||||||
| 64-cell | 2.0 | |||||||||
| Blastula | 124-cell | 2.25 | ||||||||
| 256-cell | 2.5 | |||||||||
| 512-cell | 2.75 | |||||||||
| 1k-cell | 3.0 | |||||||||
| High | 3.33 | |||||||||
| Oblong | 3.66 | |||||||||
| Sphere | 4.0 | |||||||||
| Dome | 4.33 | |||||||||
| 30% epiboly | 4.66 | ? | ||||||||
| Gastrula | 50%-epiboly | 5.25 | ! | |||||||
| Germ-ring | 5.66 | ! | ||||||||
| Shield | 6.0 | ! | ? | |||||||
| 75% epiboly stage | 8.0 | |||||||||
| 90% epiboly | 9.0 | |||||||||
| bud stage | 10.0 | |||||||||
| Segmentation | 1-4 somites | 10.33 | I | |||||||
| 5-9 somites | 11.66 | I | I | |||||||
| 10-13 somites | 14.0 | I | ||||||||
| 14-19 somites | 16.0 | I | I | |||||||
| 20-25 somites | 19.0 | I | I | |||||||
| 26+ somites | 22.0 | I | I | |||||||
| Pharyngula | Prim-5 | 24.0 | I | |||||||
| Prim-15 | 30.0 | I | ||||||||
| Prim-25 | 36.0 | I | ||||||||
| High-pec | 42.0 | I | ||||||||
| Hatching | Long-pec | 48.0 | I | |||||||
| Pec-fin | 60.0 | I | I | I |
| Evidence for Interaction | The expression of anterior mesendodermal markers ctslb is enlarged in injected embryos. |
| Target Gene | ctslb |
| Upstream Gene | nomo |
| Interaction Type | repress |
| Altered model | blocking the production of protein |
| Time of Interaction in evidence | 10 |
| Location of Interaction in evidence | mesendoderm |
| Evidence for Direct | 3 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Christian Haass |
| Journal | The EMBO Journal |
| Year | 2004 |
| Vol | 23 |
| Start Page | 3041 |
| Evidence for Interaction | The expression of anterior mesendodermal markers (gsc: presumptive hatching gland þprechordal plate; hgg1: presumptive hatching gland; hlx1: prechordal plate) is enlarged in injected embryos, while znot expression in the anterior notochordal domain is abs |
| Target Gene | ctslb |
| Upstream Gene | nomo |
| Interaction Type | repress |
| Altered model | blocking the production of protein |
| Time of Interaction in evidence | 10 |
| Location of Interaction in evidence | mesendoderm |
| Evidence for Direct | 3 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Christian Haass |
| Journal | The EMBO Journal |
| Year | 2004 |
| Vol | 23 |
| Start Page | 3041 |
| Evidence for Interaction | Formation of hatching gland cells in wild-type but not oep mutant embryos at 26 hpf as judged from the expression of the hatching gland specific gene ctslb. |
| Target Gene | ctslb |
| Upstream Gene | oep |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 10 |
| Location of Interaction in evidence | hatching gland |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Wolfgang Driever |
| Journal | Development |
| Year | 1997 |
| Vol | 124 |
| Start Page | 327 |
| Evidence for Interaction | Similarly, expression of ctslb, a late marker of prechordal mesoderm, was strongly reduced in the cyclopic(Og9x) embryos at 24 hours. |
| Target Gene | ctslb |
| Upstream Gene | og9x |
| Interaction Type | enhance |
| Altered model | overexpression |
| Time of Interaction in evidence | 24 |
| Location of Interaction in evidence | prechordal mesoderm |
| Evidence for Direct | 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Thierry Lepage |
| Journal | Development |
| Year | 2002 |
| Vol | 129 |
| Start Page | 4901 |
| Evidence for Interaction | Similarly, expression of hgg1, a late marker of prechordal mesoderm, was strongly reduced in the cyclopic embryos at 24 hours. |
| Target Gene | ctslb |
| Upstream Gene | og9x |
| Interaction Type | enhance |
| Altered model | overexpression |
| Time of Interaction in evidence | 24 |
| Location of Interaction in evidence | prechordal mesoderm |
| Evidence for Direct | 1, 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Thierry Lepage |
| Journal | Development |
| Year | 2002 |
| Vol | 129 |
| Start Page | 4901 |
| Evidence for Interaction | oep mutant embryos lacks formation of hatching gland cells at 26 hpf as judged from the expression of the hatching gland specific gene hgg1. |
| Target Gene | ctslb |
| Upstream Gene | oep |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 26 |
| Location of Interaction in evidence | hatching gland |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Wolfgang Driever |
| Journal | Development |
| Year | 1997 |
| Vol | 124 |
| Start Page | 327 |
| Evidence for Interaction | 36 genes that are expressed throughout the margin in wild-type embryos, but lack marginal expression in MZoep embryos. |
| Target Gene | ctslb |
| Upstream Gene | oep |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 5.25 |
| Location of Interaction in evidence | margin |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Schier, A. F. |
| Journal | Dev Biol |
| Year | 2007 |
| Vol | 304 |
| Start Page | 525 |