| cmlc1 | Stage | Hours | ZFIN expression range | mesoderm | heart | unspecified |
| Zygote | 1-cell | 0 | ||||
| Cleavage | 2-cell | 0.75 | ||||
| 4-cell | 1.0 | |||||
| 8-cell | 1.25 | |||||
| 16-cell | 1.5 | |||||
| 32-cell | 1.75 | |||||
| 64-cell | 2.0 | |||||
| Blastula | 124-cell | 2.25 | ||||
| 256-cell | 2.5 | |||||
| 512-cell | 2.75 | |||||
| 1k-cell | 3.0 | |||||
| High | 3.33 | |||||
| Oblong | 3.66 | |||||
| Sphere | 4.0 | |||||
| Dome | 4.33 | |||||
| 30% epiboly | 4.66 | |||||
| Gastrula | 50%-epiboly | 5.25 | ||||
| Germ-ring | 5.66 | |||||
| Shield | 6.0 | |||||
| 75% epiboly stage | 8.0 | |||||
| 90% epiboly | 9.0 | |||||
| bud stage | 10.0 | |||||
| Segmentation | 1-4 somites | 10.33 | ||||
| 5-9 somites | 11.66 | |||||
| 10-13 somites | 14.0 | |||||
| 14-19 somites | 16.0 | |||||
| 20-25 somites | 19.0 | |||||
| 26+ somites | 22.0 | |||||
| Pharyngula | Prim-5 | 24.0 | ||||
| Prim-15 | 30.0 | |||||
| Prim-25 | 36.0 | |||||
| High-pec | 42.0 | |||||
| Hatching | Long-pec | 48.0 | ||||
| Pec-fin | 60.0 |
| Evidence for Interaction | Abnormal cardiac myosin light chain (cmlc) expression in Su(H) morphant embryos. |
| Target Gene | cmlc1 |
| Upstream Gene | rbpja |
| Interaction Type | enhance |
| Altered model | MASO |
| Time of Interaction in evidence | 24 |
| Location of Interaction in evidence | heart |
| Evidence for Direct | 3 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Oates, A.C. |
| Journal | Dev. Biol. |
| Year | 2007 |
| Vol | 301 |
| Start Page | 388 |
| Evidence for Interaction | overexpression of gata5 restores cmlc1 expression in Zoep mutants. |
| Target Gene | cmlc1 |
| Upstream Gene | gata5 |
| Interaction Type | enhance |
| Altered model | overexpression |
| Time of Interaction in evidence | 26 |
| Location of Interaction in evidence | heart |
| Evidence for Direct | 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Didier Y. R. Stainier |
| Journal | Developmental Biology |
| Year | 2001 |
| Vol | 234 |
| Start Page | 330 |
| Evidence for Interaction | overexpression of gata5 restores cmlc1 expression in Zoep mutants at 26 hp. |
| Target Gene | cmlc1 |
| Upstream Gene | gata5 |
| Interaction Type | enhance |
| Altered model | overexpression |
| Time of Interaction in evidence | 26 |
| Location of Interaction in evidence | heart |
| Evidence for Direct | 1, 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Didier Y. R. Stainier |
| Journal | Developmental Biology |
| Year | 2001 |
| Vol | 234 |
| Start Page | 330 |
| Evidence for Interaction | Expression of both generalized cardiac markers, such as cardiac myosin light chain 2 (Cmlc2), the transcription factor, Nkx2.5, and the ventricle-specific marker, ventricular myosin heavy chain (Vmhc), were downregulated in the vast majority of embryos. |
| Target Gene | cmlc1 |
| Upstream Gene | gata6 |
| Interaction Type | enhance |
| Altered model | MASO |
| Time of Interaction in evidence | 26 |
| Location of Interaction in evidence | cardiac precursors |
| Evidence for Direct | 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Roger Patient |
| Journal | The EMBO Journal |
| Year | 2003 |
| Vol | 22 |
| Start Page | 4260 |
| Evidence for Interaction | Zoep mutants exhibit dramatically reduced expression of cmlc1. |
| Target Gene | cmlc1 |
| Upstream Gene | oep |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 26 |
| Location of Interaction in evidence | heart |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Didier Y. R. Stainier |
| Journal | Developmental Biology |
| Year | 2001 |
| Vol | 234 |
| Start Page | 330 |
| Evidence for Interaction | Zoep mutants exhibit dramatically reduced expression of other markers of myocardial differentiation such as cmlc1. |
| Target Gene | cmlc1 |
| Upstream Gene | oep |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 26 |
| Location of Interaction in evidence | heart |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Didier Y. R. Stainier |
| Journal | Developmental Biology |
| Year | 2001 |
| Vol | 234 |
| Start Page | 330 |
| Evidence for Interaction | overexpression of gata5 rescues cardiac fusion in fautm236a mutants and leads to ectopic expression of cmlc1. |
| Target Gene | cmlc1 |
| Upstream Gene | gata5 |
| Interaction Type | enhance |
| Altered model | overexpression |
| Time of Interaction in evidence | 36 |
| Location of Interaction in evidence | heart |
| Evidence for Direct | 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Didier Y.R. Stainier |
| Journal | Genes & Development |
| Year | 1999 |
| Vol | 13 |
| Start Page | 2983 |
| Evidence for Interaction | overexpression of gata5 rescues cardiac fusion in fautm236a mutants and leads to ectopic expression of myocardial genes. Expression of cmlc1 , cmlc2(myl7) , nkx2.5 , gata4 , and gata6 in wild-type embryos and fau mutant siblings at 36 hpf , 25 hpf, 5-som |
| Target Gene | cmlc1 |
| Upstream Gene | gata5 |
| Interaction Type | enhance |
| Altered model | overexpression |
| Time of Interaction in evidence | 36 |
| Location of Interaction in evidence | heart |
| Evidence for Direct | 1, 2 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Didier Y. R. Stainier |
| Journal | Genes & Development |
| Year | 1999 |
| Vol | 13 |
| Start Page | 2983 |
| Evidence for Interaction | Real-time RT-PCR analyses showing the increased expression of cmlc2 in grlm145 mutants at 48 hpf. |
| Target Gene | cmlc1 |
| Upstream Gene | hey2 |
| Interaction Type | repress |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 48 |
| Location of Interaction in evidence | heart |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Tao P.Zhong |
| Journal | PNAS |
| Year | 2007 |
| Vol | 104 |
| Start Page | 14008 |