| chd | Stage | Hours | ZFIN expression range | blastodisc | presumptive dorsal mesoderm | presumptive ectoderm | presumptive mesoderm | presumptive neural plate | presumptive shield | blastoderm | margin | axis | shield | axial chorda mesoderm | axial hypoblast | dorsal axial hypoblast | neural plate | axial mesoderm | mesoderm | prechordal plate | ectoderm | neuroectoderm | forebrain neural keel | midbrain neural keel | presumptive rhombomere 2 | presumptive rhombomere 4 | adaxial cell | tail bud | whole organism | unspecified |
| Zygote | 1-cell | 0 | ||||||||||||||||||||||||||||
| Cleavage | 2-cell | 0.75 | ||||||||||||||||||||||||||||
| 4-cell | 1.0 | |||||||||||||||||||||||||||||
| 8-cell | 1.25 | |||||||||||||||||||||||||||||
| 16-cell | 1.5 | |||||||||||||||||||||||||||||
| 32-cell | 1.75 | |||||||||||||||||||||||||||||
| 64-cell | 2.0 | |||||||||||||||||||||||||||||
| Blastula | 124-cell | 2.25 | ||||||||||||||||||||||||||||
| 256-cell | 2.5 | |||||||||||||||||||||||||||||
| 512-cell | 2.75 | X | ||||||||||||||||||||||||||||
| 1k-cell | 3.0 | |||||||||||||||||||||||||||||
| High | 3.33 | |||||||||||||||||||||||||||||
| Oblong | 3.66 | I | I | |||||||||||||||||||||||||||
| Sphere | 4.0 | |||||||||||||||||||||||||||||
| Dome | 4.33 | |||||||||||||||||||||||||||||
| 30% epiboly | 4.66 | |||||||||||||||||||||||||||||
| Gastrula | 50%-epiboly | 5.25 | ||||||||||||||||||||||||||||
| Germ-ring | 5.66 | I | ||||||||||||||||||||||||||||
| Shield | 6.0 | |||||||||||||||||||||||||||||
| 75% epiboly stage | 8.0 | |||||||||||||||||||||||||||||
| 90% epiboly | 9.0 | ? | I | |||||||||||||||||||||||||||
| bud stage | 10.0 | |||||||||||||||||||||||||||||
| Segmentation | 1-4 somites | 10.33 | ||||||||||||||||||||||||||||
| 5-9 somites | 11.66 | |||||||||||||||||||||||||||||
| 10-13 somites | 14.0 | |||||||||||||||||||||||||||||
| 14-19 somites | 16.0 | |||||||||||||||||||||||||||||
| 20-25 somites | 19.0 | |||||||||||||||||||||||||||||
| 26+ somites | 22.0 | |||||||||||||||||||||||||||||
| Pharyngula | Prim-5 | 24.0 | X | |||||||||||||||||||||||||||
| Prim-15 | 30.0 | |||||||||||||||||||||||||||||
| Prim-25 | 36.0 | |||||||||||||||||||||||||||||
| High-pec | 42.0 | |||||||||||||||||||||||||||||
| Hatching | Long-pec | 48.0 | ||||||||||||||||||||||||||||
| Pec-fin | 60.0 |
| Evidence for Interaction | 36 genes that are expressed throughout the margin in wild-type embryos, but lack marginal expression in MZoep embryos. |
| Target Gene | chd |
| Upstream Gene | oep |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 5.25 |
| Location of Interaction in evidence | margin |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Schier, A. F. |
| Journal | Dev Biol |
| Year | 2007 |
| Vol | 304 |
| Start Page | 525 |