| bhik | Stage | Hours | ZFIN expression range | axis | anterior axial hypoblast | axial chorda mesoderm | presumptive segmental plate | mesoderm | ventral mesoderm | polster | segmental plate | tail bud | lateral plate mesoderm | somite | whole organism | unspecified |
| Zygote | 1-cell | 0 | ||||||||||||||
| Cleavage | 2-cell | 0.75 | I | I | ||||||||||||
| 4-cell | 1.0 | I | I | |||||||||||||
| 8-cell | 1.25 | I | I | |||||||||||||
| 16-cell | 1.5 | I | I | |||||||||||||
| 32-cell | 1.75 | I | I | |||||||||||||
| 64-cell | 2.0 | I | I | |||||||||||||
| Blastula | 124-cell | 2.25 | I | I | ||||||||||||
| 256-cell | 2.5 | |||||||||||||||
| 512-cell | 2.75 | I | I | |||||||||||||
| 1k-cell | 3.0 | |||||||||||||||
| High | 3.33 | |||||||||||||||
| Oblong | 3.66 | I | I | |||||||||||||
| Sphere | 4.0 | |||||||||||||||
| Dome | 4.33 | I | I | |||||||||||||
| 30% epiboly | 4.66 | |||||||||||||||
| Gastrula | 50%-epiboly | 5.25 | ! | ! | ! | ! | ! | |||||||||
| Germ-ring | 5.66 | ! | ! | ! | ! | ! | I | |||||||||
| Shield | 6.0 | ! | ! | ! | ! | ! | I | |||||||||
| 75% epiboly stage | 8.0 | |||||||||||||||
| 90% epiboly | 9.0 | |||||||||||||||
| bud stage | 10.0 | |||||||||||||||
| Segmentation | 1-4 somites | 10.33 | I | |||||||||||||
| 5-9 somites | 11.66 | |||||||||||||||
| 10-13 somites | 14.0 | ! | ||||||||||||||
| 14-19 somites | 16.0 | |||||||||||||||
| 20-25 somites | 19.0 | |||||||||||||||
| 26+ somites | 22.0 | |||||||||||||||
| Pharyngula | Prim-5 | 24.0 | ||||||||||||||
| Prim-15 | 30.0 | |||||||||||||||
| Prim-25 | 36.0 | |||||||||||||||
| High-pec | 42.0 | I | ||||||||||||||
| Hatching | Long-pec | 48.0 | I | |||||||||||||
| Pec-fin | 60.0 | I | I |
| Evidence for Interaction | bik is induced in bon and MZsur;bon and MZsur;bon/+ but not in foxh1 mutant embryos. |
| Target Gene | bhik |
| Upstream Gene | foxh1 |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 5.25 |
| Location of Interaction in evidence | mesendoderm |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Schier, A. F. |
| Journal | Development |
| Year | 2003 |
| Vol | 130 |
| Start Page | 5589 |
| Evidence for Interaction | bik is not in MZsur mutant (foxh1) embryos. |
| Target Gene | bhik |
| Upstream Gene | foxh1 |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 5.66 |
| Location of Interaction in evidence | axis |
| Evidence for Direct | 1 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Schier, A. F. |
| Journal | Development |
| Year | 2003 |
| Vol | 130 |
| Start Page | 5589 |
| Evidence for Interaction | 27 genes that are expressed in the dorsal margin in wild type, but lack margin expression in MZoep mutants. |
| Target Gene | bhik |
| Upstream Gene | oep |
| Interaction Type | enhance |
| Altered model | mutant embryos |
| Time of Interaction in evidence | 5.25 |
| Location of Interaction in evidence | blastomere |
| Evidence for Direct | 3 |
| Binding Site Sequence | |
| Location of Site | |
| Last Author | Schier, A. F. |
| Journal | Dev Biol |
| Year | 2007 |
| Vol | 304 |
| Start Page | 525 |